Main Page: Difference between revisions
Jump to navigation
Jump to search
(→November 2015 Election: Updated to next covered election.) |
(Updated format.) |
||
Line 16: | Line 16: | ||
|- | |- | ||
!Information | !Information | ||
! | !Recent Changes | ||
|- valign="top" | |- valign="top" | ||
| | | | ||
Line 25: | Line 25: | ||
*[[:Category:Federal Election Pages|Federal Election Pages]] | *[[:Category:Federal Election Pages|Federal Election Pages]] | ||
| | | | ||
{{Special:RecentChanges|hideminor=1|limit=10}} | |||
|} | |} | ||
The information below is for the [[November 2015 Election, Utah County, Utah]]. If you would like to add information for another election, please read up on [[Help:How to create a new state election page|how to create a new state election page]]. | The information below is for the [[November 2015 Election, Utah County, Utah]]. If you would like to add information for another election, please read up on [[Help:How to create a new state election page|how to create a new state election page]]. | ||
== | == Currently Covered Election == | ||
{{:November 2016 Election}} | {{:November 2016 Election}} | ||
Line 52: | Line 37: | ||
*[[Utah]] | *[[Utah]] | ||
== | == Past Elections == | ||
*[[November 2015 Election, Utah County, Utah]] | |||
*[[November 2014 Election, California]] | |||
*[[June 2014 Election, California]] | |||
*[[November 2013 Election, Norwalk, Los Angeles County, California]] | |||
*[[March 2013 Election, Norwalk, Los Angeles County, California]] | |||
*[[November 2012 Election]] | |||
*[[February 2012 Election]] - ''Primary - Actual date varies by state.'' | |||
*[[November 2011 Election, Los Angeles County, California]] | |||
*[[March 2011 Election, Norwalk, Los Angeles County, California]] |
Revision as of 22:33, 6 July 2016
Information | Recent Changes |
---|---|
No changes during the given period match these criteria.
|
The information below is for the November 2015 Election, Utah County, Utah. If you would like to add information for another election, please read up on how to create a new state election page.
Currently Covered Election
November 2016 Election
Next covered general election: November 2020
Previous covered general election: November 2012
President
Have added 3rd parties and independents which have Utah ballot access. Our pick may not be appropriate for all states.
Name[1][2][3] | Notes |
---|---|
Evan McMullin, Mindy Finn[4] | Our pick. Independent |
Gary Johnson, Bill Weld | Libertarian |
Darrell Castle, Scott Bradley | Constitution Party Ballot access in Alaska, Arkansas, Colorado, Florida, Hawaii, Idaho, Michigan, Mississippi, Missouri, Nevada, New Jersey, New Mexico, Oregon, South Carolina, South Dakota, Utah, Wisconsin, Wyoming. |
Farley Anderson | Independent American Party Ballot access in New Mexico, Oregon, Utah. |
Dustin Baird | Write-In (Utah) |
Adam Baxter | Independent (Utah) |
Mike Fahl | Cherry Picker Party (Utah) |
Sarah Jackson | Independent (Utah) |
Robert Lehigh | Independent (Utah) |
Derick Moody | Independent (Utah) |
Mark Pendleton | Independent (Utah) |
Ben Simmons | Independent (Utah) |
Gabriel Van Duren | Independent (Utah) |
John Wood | Independent (Utah) |
Candidates to Not Vote for | |
Donald Trump, Mike Pence[5] | Republican |
Hillary Clinton, Timothy Kaine[6] | Democrat |
Jill Stein | Green Party |
State Elections
States
Past Elections
- November 2015 Election, Utah County, Utah
- November 2014 Election, California
- June 2014 Election, California
- November 2013 Election, Norwalk, Los Angeles County, California
- March 2013 Election, Norwalk, Los Angeles County, California
- November 2012 Election
- February 2012 Election - Primary - Actual date varies by state.
- November 2011 Election, Los Angeles County, California
- March 2011 Election, Norwalk, Los Angeles County, California
- ↑ Presidency 2016 - Politics1
- ↑ United States presidential election, 2016 - Wikipedia
- ↑ 2016 Presidential Form 2 Filers - Federal Election Commission
- ↑ About Mindy Finn - Evan McMullin 2016
- ↑ Donald J. Trump, 7:50 AM - 15 Jul 2016, Twitter, 15 Jul 2016
- ↑ "Clinton names Virginia Sen. Kaine as running mate", Fox News, 23 Jul 2016