November 2017 Election, Utah: Difference between revisions
Jump to navigation
Jump to search
(→3rd Congressional District: Updated for Republican primary results.) |
(Added next link.) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>''See also: [[Utah]]''<br/></noinclude><includeonly>''[[November 2017 Election, Utah|November 2017 Election, Utah]]''<br/></includeonly> | <noinclude>''See also: [[Utah]]''<br/></noinclude><includeonly>''[[November 2017 Election, Utah|November 2017 Election, Utah]]''<br/></includeonly> | ||
''Next covered election: [[November 2018 Election, Utah|November 2018, Utah]]''<br/> | |||
''Previous covered election: [[November 2016 Election, Utah|November 2016, Utah]]''<br/> | ''Previous covered election: [[November 2016 Election, Utah|November 2016, Utah]]''<br/> | ||
Line 13: | Line 14: | ||
!Name | !Name | ||
!Notes | !Notes | ||
|- | |- | ||
|[[Jason Christensen]] | |[[Jason Christensen]] | ||
Line 22: | Line 20: | ||
|[[Joe Buchman ]] | |[[Joe Buchman ]] | ||
|[[Libertarian Party|Libertarian]] | |[[Libertarian Party|Libertarian]] | ||
|- | |||
|[[Sean Whalen]] | |||
|Unaffiliated | |||
|- | |||
|[[Russell Paul Roesler]] | |||
|Write-In. Very little information available. | |||
|- | |- | ||
!colspan="2"|Candidates to Not Vote for | !colspan="2"|Candidates to Not Vote for | ||
Line 30: | Line 34: | ||
|[[Kathie Allen]] | |[[Kathie Allen]] | ||
|[[Democratic Party|Democrat]] | |[[Democratic Party|Democrat]] | ||
|- | |||
|[[Jim Bennett]]<ref>Lee Davidson, [http://www.sltrib.com/news/politics/2017/08/03/jim-bennett-hopes-to-make-up-lost-time-in-house-race-now-that-hes-finally-clinched-a-spot-on-the-ballotbr/ "Jim Bennett hopes to make up lost time in House race now that he’s finally clinched a spot on the ballot"], Salt Lake Tribune, 3 Aug 2017</ref> | |||
|[[United Utah Party]] | |||
|- | |||
|[[Brendan Phillips]] | |||
|Write-In. [[Green Party]] | |||
|- | |- | ||
!colspan="2"|Eliminated Candidates<ref>[http://www.foxnews.com/politics/2017/06/17/utah-gop-to-trim-packed-field-running-for-chaffetz-seat.html "Former Utah state legislator wins GOP support for Chaffetz seat"], Fox News, 17 Jun 2017</ref><ref>Matthew Bloch, Jasmine Lee, | !colspan="2"|Eliminated Candidates<ref>[http://www.foxnews.com/politics/2017/06/17/utah-gop-to-trim-packed-field-running-for-chaffetz-seat.html "Former Utah state legislator wins GOP support for Chaffetz seat"], Fox News, 17 Jun 2017</ref><ref>Matthew Bloch, Jasmine Lee, | ||
[https://www.nytimes.com/elections/results/utah-house-special-election-primary "Utah Election Results: Curtis Wins Republican Primary for U.S. House Seat"], New York Times, 16 Aug 2017</ref> | [https://www.nytimes.com/elections/results/utah-house-special-election-primary "Utah Election Results: Curtis Wins Republican Primary for U.S. House Seat"], New York Times, 16 Aug 2017</ref> | ||
|- | |||
|[[Aaron Heineman]] | |||
|[[Independent American Party]] | |||
|- | |- | ||
|[[Christopher Niles Herrod]] | |[[Christopher Niles Herrod]] |
Latest revision as of 22:18, 26 March 2018
See also: Utah
Next covered election: November 2018, Utah
Previous covered election: November 2016, Utah
This election is scheduled for the 7th of November 2017.[1]
There is a Primary scheduled for August 15, 2017.
Candidates
3rd Congressional District
Jason Chaffetz has announced his retirement. Creating the need to elect a new representative for the 3rd Congressional District.
Name | Notes |
---|---|
Jason Christensen | Independent American Party |
Joe Buchman | Libertarian |
Sean Whalen | Unaffiliated |
Russell Paul Roesler | Write-In. Very little information available. |
Candidates to Not Vote for | |
John Curtis | Republican. Used signature gathering to bypass party convention.[2] |
Kathie Allen | Democrat |
Jim Bennett[3] | United Utah Party |
Brendan Phillips | Write-In. Green Party |
Eliminated Candidates[4][5] | |
Aaron Heineman | Independent American Party |
Christopher Niles Herrod | Our primary pick. Republican |
Tanner Ainge | Republican. Used signature gathering to bypass party convention.[6] |
Stewart O. Peay | Republican |
Carl Adam Ingwell | Democrat |
Deidre M. Henderson | Republican |
Margaret Dayton | Republican |
Brad Daw | Republican |
Damian Kidd | Republican |
Keith Kuder | Republican |
Debbie Aldrich | Republican |
Shayne Horton Row | Republican |
Paul David Fife | Republican |
Benjamin J Frank | Democratic |
Brigham Rhead Cottam | Republican |
Mike Leavitt | Republican |
Municipal Elections
External Resources
- "ASK" - GOP Website for Promoting their Candidates
- Katie England, "Special election planned to replace Jason Chaffetz; Utah County legislators announce candidacies", Daily Herald, 19 May 2017
References
- ↑ Spencer J. Cox, "Congressional Special Election Information", Office of the Lieutenant Governor, 5 Jun 2017
- ↑ Ryan Morgan, "11 GOP candidates hoping to win Chaffetz's seat gather in Lehi", KSL, 14 Jun 2017
- ↑ Lee Davidson, "Jim Bennett hopes to make up lost time in House race now that he’s finally clinched a spot on the ballot", Salt Lake Tribune, 3 Aug 2017
- ↑ "Former Utah state legislator wins GOP support for Chaffetz seat", Fox News, 17 Jun 2017
- ↑ Matthew Bloch, Jasmine Lee, "Utah Election Results: Curtis Wins Republican Primary for U.S. House Seat", New York Times, 16 Aug 2017
- ↑ Ryan Morgan, "11 GOP candidates hoping to win Chaffetz's seat gather in Lehi", KSL, 14 Jun 2017