June 2014 Election, California: Difference between revisions
Jump to navigation
Jump to search
(→Controller: Redundant... deleted) |
(→Offices: Reorganized a bit.) |
||
Line 7: | Line 7: | ||
''This election is a primary election.'' | ''This election is a primary election.'' | ||
==== United States Representative ==== | ==== United States Representative ==== | ||
==== Governor ==== | ==== Governor ==== | ||
Line 174: | Line 161: | ||
|[[Greg Conlon]] | |[[Greg Conlon]] | ||
|[[Republican Party]] | |[[Republican Party]] | ||
|} | |||
==== Attorney General ==== | |||
{| border="1" cellspacing="0" | |||
|- bgcolor="#DDDDEE" | |||
!Name | |||
!Note | |||
|- | |||
|[[Ronald Gold]] | |||
| | |||
|- | |||
|[[Jonathan Jaech]] | |||
| | |||
|} | |} | ||
Revision as of 04:24, 2 May 2014
See also: California
Next covered election: November 2014
Previous covered election: November 2012
Offices
This election is a primary election.
United States Representative
Governor
Name | Note |
---|---|
Richard William Aguirre | Republican Party |
Robert Newman | No party preference. |
Cindy L. Sheehan | Peace and Freedom Party |
Joe Leicht | No party preference. |
Luis J. Rodriguez | Green Party |
Alma Marie Winston | Republican Party |
Edmund G. "Jerry" Brown | Democratic Party, Incumbent |
Janel Hyeshia Buycks | No party preference. |
Andrew Blount | Republican Party |
Rakesh Kumar Christian | No party preference. |
Glenn Champ | Republican Party |
Neel Kashkari | Republican Party |
Tim Donnelly | Republican Party |
"Bo" Bogdan Ambrozewicz | No party preference. |
Akinyemi Agbede | No party preference. |
Lieutenant Governor
Secretary of State
Controller
Name | Note |
---|---|
Tammy D. Blair | Democratic Party |
John A. Perez | Democratic Party |
David Evans | Republican Party |
Ashley Swearengin | Republican Party |
Betty T. Yee | Democratic Party |
Laura Wells | Green Party |
Treasurer
Name | Note |
---|---|
John Chiang | Democratic Party |
Ellen H. Brown | Green Party |
Greg Conlon | Republican Party |
Attorney General
Name | Note |
---|---|
Ronald Gold | |
Jonathan Jaech |
Insurance Commissioner
Member of State Board of Equalization
United States Senator
State Assembly Member
Superintendent of Public Instruction
Ballot Measures
Proposition | Title | Position |
---|---|---|
41 | Veterans Housing and Homeless Prevention Bond Act of 2014 | |
42 | Senate Constitutional Amendment No. 3 |
County Elections
June 2014 Election, Los Angeles County, California
See Also
References