June 2012 Election, California: Difference between revisions
Jump to navigation
Jump to search
(→Ballot Measures: Added links and position.) |
(→Offices: Added United States Senator) |
||
Line 20: | Line 20: | ||
|} | |} | ||
===== | ===== United States Senator ===== | ||
{| border="1" cellspacing="0" | |||
|- | |||
|[[Al Ramirez]] | |||
|Republican | |||
|- | |||
|[[Dirk Allen Konopik]] | |||
|Republican | |||
|- | |||
|[[Donald Krampe]] | |||
|Republican | |||
|- | |||
|[[Mike Strimling]] | |||
|Democrat | |||
|- | |||
|[[Diane Stewart]] | |||
|Democrat | |||
|- | |||
|[[Nak Shah]] | |||
|Democrat | |||
|- | |||
|[[Nachum Shifren]] | |||
|Republican | |||
|- | |||
|[[Dennis Jackson]] | |||
|Republican | |||
|- | |||
|[[Dan Hughes]] | |||
|Republican | |||
|- | |||
|[[Greg Conlon]] | |||
|Republican | |||
|- | |||
|[[John Boruff]] | |||
|Republican | |||
|- | |||
|[[Oscar Alejandro Braun]] | |||
|Republican | |||
|- | |||
|[[Marsha Feinland]] | |||
|Peace and Freedom | |||
|- | |||
|[[Dianne Feinstein]] | |||
|Democrat | |||
|- | |||
|[[Colleen Shea Fernald]] | |||
|Democrat | |||
|- | |||
|[[Elizabeth Emken]] | |||
|Republican | |||
|- | |||
|[[Kabiruddin Karim Ali]] | |||
|Peace and Freedom | |||
|- | |||
|[[Rick Williams]] | |||
|Republican | |||
|- | |||
|[[Rogelio T. Gloria]] | |||
|Republican | |||
|- | |||
|[[Don J. Grundmann]] | |||
|American Independent | |||
|- | |||
|[[Robert Lauten]] | |||
|Republican | |||
|- | |||
|[[Gail K. Lightfoot]] | |||
|Libertarian | |||
|- | |||
|[[David Alex Levitt]] | |||
|Democrat | |||
|- | |||
|[[Orly Taitz]] | |||
|Republican | |||
|} | |||
===== State Assembly Member - 57th District ===== | ===== State Assembly Member - 57th District ===== |
Revision as of 05:53, 2 June 2012
See also: California
Previous covered election: November 2010
Next covered election: November 2012
Offices
This election is a primary election.
Partisan Offices
United States Representative - 38th District
Benjamin Campos | Republican |
Jorge Robles | Republican |
Linda T. Sanchez | Democrat |
United States Senator
Al Ramirez | Republican |
Dirk Allen Konopik | Republican |
Donald Krampe | Republican |
Mike Strimling | Democrat |
Diane Stewart | Democrat |
Nak Shah | Democrat |
Nachum Shifren | Republican |
Dennis Jackson | Republican |
Dan Hughes | Republican |
Greg Conlon | Republican |
John Boruff | Republican |
Oscar Alejandro Braun | Republican |
Marsha Feinland | Peace and Freedom |
Dianne Feinstein | Democrat |
Colleen Shea Fernald | Democrat |
Elizabeth Emken | Republican |
Kabiruddin Karim Ali | Peace and Freedom |
Rick Williams | Republican |
Rogelio T. Gloria | Republican |
Don J. Grundmann | American Independent |
Robert Lauten | Republican |
Gail K. Lightfoot | Libertarian |
David Alex Levitt | Democrat |
Orly Taitz | Republican |
State Assembly Member - 57th District
Rudy Bermudez | Democrat |
Ian Charles Calderon | Democrat |
*Noel A. Jaimes | Republican |
* - Our pick
Ballot Measures
Proposition | Title | Position |
---|---|---|
28 | Limits on Legislators' Terms in Office. Initiative Constitutional Amendment. | No |
29 | Imposes Additional Tax on Cigarettes for Cancer Research. Initiative Statute. | Yes |
County Elections
June 2012 Election, Los Angeles County, California
Regarding Election Data
- myfoxla.com, California Primary Election Moving to June in 2012, Friday, 29 Jul 2011, 5:25 PM PDT
- lavote.net, 2012 SCHEDULED ELECTIONS, August 11, 2011
References