June 2014 Election, California: Difference between revisions
Jump to navigation
Jump to search
(Marked easy picks.) |
(→Ballot Measures: Added position for prop 41.) |
||
Line 299: | Line 299: | ||
|[[June 2014 Election, California, Proposition 41|41]] | |[[June 2014 Election, California, Proposition 41|41]] | ||
|Veterans Housing and Homeless Prevention Bond Act of 2014 | |Veterans Housing and Homeless Prevention Bond Act of 2014 | ||
| | |No | ||
|- | |- | ||
|[[June 2014 Election, California, Proposition 42|42]] | |[[June 2014 Election, California, Proposition 42|42]] |
Revision as of 15:18, 31 May 2014
See also: California
Next covered election: November 2014
Previous covered election: November 2012
Offices
This election is a primary election.
United States Representative
Governor
Name | Note |
---|---|
Richard William Aguirre | Republican Party |
Robert Newman | No party preference. |
Cindy L. Sheehan | Peace and Freedom Party |
Joe Leicht | No party preference. |
Luis J. Rodriguez | Green Party |
Alma Marie Winston | Republican Party |
Edmund G. "Jerry" Brown | Democratic Party, Incumbent |
Janel Hyeshia Buycks | No party preference. |
Andrew Blount | Republican Party |
Rakesh Kumar Christian | No party preference. |
Glenn Champ | Republican Party |
Neel Kashkari | Republican Party |
Tim Donnelly | Republican Party |
"Bo" Bogdan Ambrozewicz | No party preference. |
Akinyemi Agbede | No party preference. |
Lieutenant Governor
Secretary of State
Controller
Name | Note |
---|---|
Tammy D. Blair | Democratic Party |
John A. Perez | Democratic Party |
David Evans | Republican Party |
Ashley Swearengin | Republican Party |
Betty T. Yee | Democratic Party |
Laura Wells | Green Party |
Treasurer
Name | Note |
---|---|
John Chiang | Democratic Party |
Ellen H. Brown | Green Party |
*Greg Conlon | Republican Party |
* - Our pick
Attorney General
Insurance Commissioner
Name | Note |
---|---|
*Ted Gaines | Republican Party |
Nathalie Hrizi | Peace and Freedom Party |
Dave Jones | Democratic Party |
* - Our pick
Member of State Board of Equalization
- 3rd District
Only one candidate
Name | Note |
---|---|
Jerome E. Horton | Democratic Party |
United States Representative
Name | Note |
---|---|
Linda T. Sanchez | Democratic Party |
*Benjamin Campos | Republican Party |
* - Our pick
State Senator
- 32nd District
Name | Note |
---|---|
*Mario A. Guerra | Republican Party |
Sally Morales Havice | Democratic Party |
Tony Mendoza | Democratic Party |
Carlos R. Arvizu | Democratic Party |
Irella Perez | Democratic Party |
* - Our pick
State Assembly Member
- 57th District
Name | Note |
---|---|
Ian C. Calderon | Democratic Party |
*Rita Topalian | Republican Party |
* - Our pick
Superintendent of Public Instruction
Name | Note |
---|---|
Lydia A. Gutierrez | |
Tom Torlakson | |
Marshall Tuck |
Ballot Measures
Proposition | Title | Position |
---|---|---|
41 | Veterans Housing and Homeless Prevention Bond Act of 2014 | No |
42 | Senate Constitutional Amendment No. 3 |
County Elections
June 2014 Election, Los Angeles County, California
Resources
References