November 2012 Election, California: Difference between revisions
Jump to navigation
Jump to search
(Corrected link) |
(Update next election link.) |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>''See also: [[California]]''<br/></noinclude> | <noinclude>''See also: [[California]]''<br/></noinclude><includeonly>''[[November 2012 Election, California]]''</includeonly> | ||
<includeonly>''[[November 2012 Election, California]]''</includeonly> | |||
''Previous covered election: [[ | ''Next covered election: [[June 2014 Election, California|June 2014]]''<br/> | ||
''Previous covered election: [[June 2012 Election, California|June 2012]]''<br/> | |||
===Offices=== | |||
''This election is a primary election.'' | |||
==== United States Representative - 38th District ==== | |||
{| border="1" cellspacing="0" | |||
|- style="background: #EEFFEE;" | |||
|*[[Benjamin Campos]] | |||
|[[Republican Party|Republican]] | |||
|- | |||
|[[Linda T. Sanchez]] | |||
|[[Democratic Party|Democrat]] | |||
|} | |||
''* - Our pick'' | |||
==== United States Senator ==== | |||
{| border="1" cellspacing="0" | |||
|- style="background: #EEFFEE;" | |||
|*[[Elizabeth Emken]] | |||
|[[Republican Party|Republican]] | |||
|- | |||
|[[Dianne Feinstein]] | |||
|[[Democratic Party|Democrat]] | |||
|} | |||
''* - Our pick'' | |||
==== State Assembly Member - 57th District ==== | |||
{| border="1" cellspacing="0" | |||
|- style="background: #EEFFEE;" | |||
|*[[Noel A. Jaimes]] | |||
|[[Republican Party|Republican]] | |||
|- | |||
|[[Ian Charles Calderon]] | |||
|[[Democratic Party|Democrat]] | |||
|} | |||
''* - Our pick'' | |||
===Ballot Measures=== | |||
''Measures not numbered yet.'' | |||
{| border="1" cellspacing="0" | |||
|- bgcolor="#DDDDEE" | |||
!Proposition | |||
!Title | |||
!Position | |||
|- bgcolor="#DDDDDD" | |||
|[[November 2012 Election, California, Proposition 30|30]] | |||
|Temporary Taxes to Fund Education. Guaranteed Local Public Safety Funding. Initiative Constitutional Amendment. | |||
|No | |||
|- bgcolor="#EEEEEE" | |||
|[[November 2012 Election, California, Proposition 31|31]] | |||
|State Budget. State and Local Government. Initiative Constitutional Amendment and Statute. | |||
|Yes | |||
|- bgcolor="#DDDDDD" | |||
|[[November 2012 Election, California, Proposition 32|32]] | |||
|Prohibits Political Contributions by Payroll Deduction. Prohibitions on Contributions to Candidates. Initiative Statute. | |||
|Yes | |||
|- bgcolor="#EEEEEE" | |||
|[[November 2012 Election, California, Proposition 33|33]] | |||
|Changes Law to Allow Auto Insurance Companies to Set Prices Based on a Driver's History of Insurance Coverage. Initiative Statute. | |||
|No | |||
|- bgcolor="#DDDDDD" | |||
|[[November 2012 Election, California, Proposition 34|34]] | |||
|Death Penalty Repeal. Initiative Statute. | |||
|No | |||
|- bgcolor="#EEEEEE" | |||
|[[November 2012 Election, California, Proposition 35|35]] | |||
|Human Trafficking. Penalties. Sex Offender Registration. Initiative Statute. | |||
|Yes | |||
|- bgcolor="#DDDDDD" | |||
|[[November 2012 Election, California, Proposition 36|36]] | |||
|Three Strikes Law. Sentencing for Repeat Felony Offenders. Initiative Statute. | |||
|No | |||
|- bgcolor="#EEEEEE" | |||
|[[November 2012 Election, California, Proposition 37|37]] | |||
|Genetically Engineered Foods. Mandatory Labeling. Initiative Statute. | |||
|No | |||
|- bgcolor="#DDDDDD" | |||
|[[November 2012 Election, California, Proposition 38|38]] | |||
|Tax for Education and Early Childhood Programs. Initiative Statute. | |||
|No | |||
|- bgcolor="#EEEEEE" | |||
|[[November 2012 Election, California, Proposition 39|39]] | |||
|Tax Treatment for Multistate Businesses. Clean Energy and Energy Efficiency Funding. Initiative Statute. | |||
|Yes | |||
|- bgcolor="#DDDDDD" | |||
|[[November 2012 Election, California, Proposition 40|40]] | |||
|Redistricting. State Senate Districts. Referendum. | |||
|Yes | |||
|} | |||
* [http://www.sos.ca.gov/elections/ballot-measures/qualified-ballot-measures.htm CA Proposition Qualification Status] | * [http://www.sos.ca.gov/elections/ballot-measures/qualified-ballot-measures.htm CA Proposition Qualification Status] | ||
===County Elections=== | |||
[[November 2012 Election, Los Angeles County, California]] | |||
<noinclude> | |||
=== References === | |||
<references/> | |||
</noinclude> |
Latest revision as of 06:50, 30 January 2014
See also: California
Next covered election: June 2014
Previous covered election: June 2012
Offices
This election is a primary election.
United States Representative - 38th District
*Benjamin Campos | Republican |
Linda T. Sanchez | Democrat |
* - Our pick
United States Senator
*Elizabeth Emken | Republican |
Dianne Feinstein | Democrat |
* - Our pick
State Assembly Member - 57th District
*Noel A. Jaimes | Republican |
Ian Charles Calderon | Democrat |
* - Our pick
Ballot Measures
Measures not numbered yet.
Proposition | Title | Position |
---|---|---|
30 | Temporary Taxes to Fund Education. Guaranteed Local Public Safety Funding. Initiative Constitutional Amendment. | No |
31 | State Budget. State and Local Government. Initiative Constitutional Amendment and Statute. | Yes |
32 | Prohibits Political Contributions by Payroll Deduction. Prohibitions on Contributions to Candidates. Initiative Statute. | Yes |
33 | Changes Law to Allow Auto Insurance Companies to Set Prices Based on a Driver's History of Insurance Coverage. Initiative Statute. | No |
34 | Death Penalty Repeal. Initiative Statute. | No |
35 | Human Trafficking. Penalties. Sex Offender Registration. Initiative Statute. | Yes |
36 | Three Strikes Law. Sentencing for Repeat Felony Offenders. Initiative Statute. | No |
37 | Genetically Engineered Foods. Mandatory Labeling. Initiative Statute. | No |
38 | Tax for Education and Early Childhood Programs. Initiative Statute. | No |
39 | Tax Treatment for Multistate Businesses. Clean Energy and Energy Efficiency Funding. Initiative Statute. | Yes |
40 | Redistricting. State Senate Districts. Referendum. | Yes |
County Elections
November 2012 Election, Los Angeles County, California
References