June 2014 Election, California: Difference between revisions
Jump to navigation
Jump to search
(→Secretary of State: Added candidate list.) |
(→Attorney General: Added notes/pick.) |
||
(21 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
''This election is a primary election.'' | ''This election is a primary election.'' | ||
==== United States Representative ==== | ==== United States Representative ==== | ||
==== Governor ==== | ==== Governor ==== | ||
Line 66: | Line 33: | ||
|- | |- | ||
|[[Edmund G. Brown|Edmund G. "Jerry" Brown]] | |[[Edmund G. Brown|Edmund G. "Jerry" Brown]] | ||
|[[Democratic Party]] | |[[Democratic Party]]. Incumbent. Leading polls. | ||
|- | |- | ||
|[[Janel Hyeshia Buycks]] | |[[Janel Hyeshia Buycks]] | ||
Line 81: | Line 48: | ||
|- | |- | ||
|[[Neel Kashkari]] | |[[Neel Kashkari]] | ||
|[[Republican Party]] | |[[Republican Party]], Establishment favorite. 3rd in polls. Supports abortion rights, same-sex marriage. | ||
|- | |- style="background: #CCFFFF;" | ||
|[[Tim Donnelly]] | |*[[Tim Donnelly]] | ||
|[[Republican Party]] | |[[Republican Party]], Tea Party favority. 2nd in polls. On probation for gun found in carry-on baggage. | ||
|- | |- | ||
|[[Bogdan Ambrozewicz|"Bo" Bogdan Ambrozewicz]] | |[[Bogdan Ambrozewicz|"Bo" Bogdan Ambrozewicz]] | ||
Line 92: | Line 59: | ||
|No party preference. | |No party preference. | ||
|} | |} | ||
''* - Our pick'' | |||
* [http://www.realclearpolitics.com/epolls/2014/governor/ca/california_governor_primary-4252.html "California Governor Primary (June 3)"], RealClearPolitics, 2014 | |||
==== Lieutenant Governor ==== | ==== Lieutenant Governor ==== | ||
Line 100: | Line 69: | ||
|- | |- | ||
|[[Alan Reynolds]] | |[[Alan Reynolds]] | ||
|[[Americans Elect Party]] | |[[Americans Elect Party]]. Fairly libertarian views. | ||
|- | |- | ||
|[[George Yang]] | |[[George Yang]] | ||
|[[Republican Party]] | |[[Republican Party]]. Thin issue coverage. | ||
|- | |- | ||
|[[Eric Korevaar]] | |[[Eric Korevaar]] | ||
Line 109: | Line 78: | ||
|- | |- | ||
|[[David Fennell]] | |[[David Fennell]] | ||
|[[Republican Party]] | |[[Republican Party]]. Focused on fighting corruption. | ||
|- | |- | ||
|[[Amos Johnson]] | |[[Amos Johnson]] | ||
Line 116: | Line 85: | ||
|[[Gavin Newsom]] | |[[Gavin Newsom]] | ||
|[[Democratic Party]], Incumbent | |[[Democratic Party]], Incumbent | ||
|- | |- style="background: #CCFFFF;" | ||
|[[Ron Nehring]] | |*[[Ron Nehring]] | ||
|[[Republican Party]] | |[[Republican Party]]. Good broad issue coverage. | ||
|- | |- | ||
|[[Jena F. Goodman]] | |[[Jena F. Goodman]] | ||
|[[Green Party]] | |[[Green Party]] | ||
|} | |} | ||
''* - Our pick'' | |||
==== Secretary of State ==== | ==== Secretary of State ==== | ||
Line 131: | Line 101: | ||
|- | |- | ||
|[[Leland Yee]] | |[[Leland Yee]] | ||
|[[Democratic Party]] | |[[Democratic Party]]. Arrested in an FBI sweep. Dropped out of race. | ||
|- | |- | ||
|[[Derek Cressman]] | |[[Derek Cressman]] | ||
Line 140: | Line 110: | ||
|- | |- | ||
|[[Alex Padilla]] | |[[Alex Padilla]] | ||
|[[Democratic Party]]. Second in polls | |||
|- style="background: #CCFFFF;" | |||
|*[[Pete Peterson]] | |||
|[[Republican Party]]. L.A. Times endorsement. Ahead in polls. | |||
|- | |||
|[[Jeffrey H. Drobman]] | |||
|[[Democratic Party]] | |[[Democratic Party]] | ||
|- | |- | ||
|[[ | |[[Roy Allmond]] | ||
|[[Republican Party]] | |[[Republican Party]]. Weak campaign. | ||
|- | |||
|[[Dan Schnur]] | |||
|No party preference. Former [[Republican Party|Republican]]. Wants to ban fundraising while the legislature is in session. | |||
|} | |||
''* - Our pick'' | |||
==== Controller ==== | |||
{| border="1" cellspacing="0" | |||
|- bgcolor="#DDDDEE" | |||
!Name | |||
!Note | |||
|- | |- | ||
|[[ | |[[Tammy D. Blair]] | ||
|[[Democratic Party]] | |[[Democratic Party]] | ||
|- | |- | ||
|[[ | |[[John A. Perez]] | ||
|[[Democratic Party]]. Considered a frontrunner. | |||
|- | |||
|[[David Evans]] | |||
|[[Republican Party]] | |[[Republican Party]] | ||
|- style="background: #CCFFFF;" | |||
|* [[Ashley Swearengin]] | |||
|[[Republican Party]]. Moderate. Considered a frontrunner. | |||
|- | |- | ||
|[[ | |[[Betty T. Yee]] | ||
| | |[[Democratic Party]]. Considered a frontrunner. | ||
|- | |||
|[[Laura Wells]] | |||
|[[Green Party]] | |||
|} | |} | ||
''* - Our pick'' | |||
==== Treasurer ==== | ==== Treasurer ==== | ||
{| border="1" cellspacing="0" | |||
|- bgcolor="#DDDDEE" | |||
!Name | |||
!Note | |||
|- | |||
|[[John Chiang]] | |||
|[[Democratic Party]] | |||
|- | |||
|[[Ellen H. Brown]] | |||
|[[Green Party]] | |||
|- style="background: #CCFFFF;" | |||
|*[[Greg Conlon]] | |||
|[[Republican Party]] | |||
|} | |||
''* - Our pick'' | |||
==== Attorney General ==== | |||
{| border="1" cellspacing="0" | |||
|- bgcolor="#DDDDEE" | |||
!Name | |||
!Note | |||
|- | |||
|[[Phil Wyman]] | |||
|[[Republican Party]]. Moderate on abortion but pretty good otherwise. | |||
|- | |||
|[[David King]] | |||
|[[Republican Party]] | |||
|- | |||
|[[Orly Taitz]] | |||
|No party preference. Jewish birther with a black belt in Taekwondo. | |||
|- | |||
|[[Kamala D. Harris]] | |||
|[[Democratic Party]]. Incumbent. | |||
|- style="background: #CCFFFF;" | |||
|*[[John Haggerty]] | |||
|[[Republican Party]]. Against elective abortion and same-sex marriage. | |||
|- | |||
|[[Jonathan Jaech]] | |||
|[[Libertarian Party]]. Against death penalty. | |||
|- | |||
|[[Ronald Gold]] | |||
|[[Republican Party]]. Wants to legalize undocumented residents and marijuana. | |||
|} | |||
''* - Our pick'' | |||
==== Insurance Commissioner ==== | ==== Insurance Commissioner ==== | ||
{| border="1" cellspacing="0" | |||
|- bgcolor="#DDDDEE" | |||
!Name | |||
!Note | |||
|- style="background: #CCFFFF;" | |||
|*[[Ted Gaines]] | |||
|[[Republican Party]] | |||
|- | |||
|[[Nathalie Hrizi]] | |||
|[[Peace and Freedom Party]] | |||
|- | |||
|[[Dave Jones]] | |||
|[[Democratic Party]] | |||
|} | |||
''* - Our pick'' | |||
==== Member of State Board of Equalization ==== | ==== Member of State Board of Equalization ==== | ||
;3rd District | |||
''Only one candidate'' | |||
{| border="1" cellspacing="0" | |||
|- bgcolor="#DDDDEE" | |||
!Name | |||
!Note | |||
|- | |||
|[[Jerome E. Horton]] | |||
|[[Democratic Party]] | |||
|} | |||
==== United States Representative ==== | |||
{| border="1" cellspacing="0" | |||
|- bgcolor="#DDDDEE" | |||
!Name | |||
!Note | |||
|- | |||
|[[Linda T. Sanchez]] | |||
|[[Democratic Party]] | |||
|- style="background: #CCFFFF;" | |||
|*[[Benjamin Campos]] | |||
|[[Republican Party]] | |||
|} | |||
''* - Our pick'' | |||
==== | ==== State Senator ==== | ||
;32nd District | |||
{| border="1" cellspacing="0" | |||
|- bgcolor="#DDDDEE" | |||
!Name | |||
!Note | |||
|- style="background: #CCFFFF;" | |||
|*[[Mario A. Guerra]] | |||
|[[Republican Party]] | |||
|- | |||
|[[Sally Morales Havice]] | |||
|[[Democratic Party]] | |||
|- | |||
|[[Tony Mendoza]] | |||
|[[Democratic Party]] | |||
|- | |||
|[[Carlos R. Arvizu]] | |||
|[[Democratic Party]] | |||
|- | |||
|[[Irella Perez]] | |||
|[[Democratic Party]] | |||
|} | |||
''* - Our pick'' | |||
==== State Assembly Member ==== | ==== State Assembly Member ==== | ||
;57th District | |||
{| border="1" cellspacing="0" | |||
|- bgcolor="#DDDDEE" | |||
!Name | |||
!Note | |||
|- | |||
|[[Ian C. Calderon]] | |||
|[[Democratic Party]] | |||
|- style="background: #CCFFFF;" | |||
|*[[Rita Topalian]] | |||
|[[Republican Party]] | |||
|} | |||
''* - Our pick'' | |||
==== Superintendent of Public Instruction ==== | ==== Superintendent of Public Instruction ==== | ||
{| border="1" cellspacing="0" | |||
|- bgcolor="#DDDDEE" | |||
!Name | |||
!Note | |||
|- | |||
|[[Lydia A. Gutierrez]] | |||
| | |||
|- | |||
|[[Tom Torlakson]] | |||
| | |||
|- | |||
|[[Marshall Tuck]] | |||
| | |||
|} | |||
===Ballot Measures=== | ===Ballot Measures=== | ||
Line 176: | Line 305: | ||
|[[June 2014 Election, California, Proposition 41|41]] | |[[June 2014 Election, California, Proposition 41|41]] | ||
|Veterans Housing and Homeless Prevention Bond Act of 2014 | |Veterans Housing and Homeless Prevention Bond Act of 2014 | ||
| | |No | ||
|- | |- | ||
|[[June 2014 Election, California, Proposition 42|42]] | |[[June 2014 Election, California, Proposition 42|42]] | ||
| | |Public Records. Open Meetings. State Reimbursement to Local Agencies | ||
| | |No | ||
|} | |} | ||
Line 189: | Line 318: | ||
<noinclude> | <noinclude> | ||
=== | === Resources === | ||
* [http://lavote.net/ lavote.net] | * [http://lavote.net/ lavote.net] | ||
* [[File:Official Voter Information Guide, June 2014 Election, California.pdf|Official Voter Information Guide, June 2014 Election, California]] | |||
=== References === | === References === | ||
<references/> | <references/> | ||
</noinclude> | </noinclude> |
Latest revision as of 04:38, 3 June 2014
See also: California
Next covered election: November 2014
Previous covered election: November 2012
Offices
This election is a primary election.
United States Representative
Governor
Name | Note |
---|---|
Richard William Aguirre | Republican Party |
Robert Newman | No party preference. |
Cindy L. Sheehan | Peace and Freedom Party |
Joe Leicht | No party preference. |
Luis J. Rodriguez | Green Party |
Alma Marie Winston | Republican Party |
Edmund G. "Jerry" Brown | Democratic Party. Incumbent. Leading polls. |
Janel Hyeshia Buycks | No party preference. |
Andrew Blount | Republican Party |
Rakesh Kumar Christian | No party preference. |
Glenn Champ | Republican Party |
Neel Kashkari | Republican Party, Establishment favorite. 3rd in polls. Supports abortion rights, same-sex marriage. |
*Tim Donnelly | Republican Party, Tea Party favority. 2nd in polls. On probation for gun found in carry-on baggage. |
"Bo" Bogdan Ambrozewicz | No party preference. |
Akinyemi Agbede | No party preference. |
* - Our pick
- "California Governor Primary (June 3)", RealClearPolitics, 2014
Lieutenant Governor
Name | Note |
---|---|
Alan Reynolds | Americans Elect Party. Fairly libertarian views. |
George Yang | Republican Party. Thin issue coverage. |
Eric Korevaar | Democratic Party |
David Fennell | Republican Party. Focused on fighting corruption. |
Amos Johnson | Peace and Freedom Party |
Gavin Newsom | Democratic Party, Incumbent |
*Ron Nehring | Republican Party. Good broad issue coverage. |
Jena F. Goodman | Green Party |
* - Our pick
Secretary of State
Name | Note |
---|---|
Leland Yee | Democratic Party. Arrested in an FBI sweep. Dropped out of race. |
Derek Cressman | Democratic Party |
David Curtis | Green Party |
Alex Padilla | Democratic Party. Second in polls |
*Pete Peterson | Republican Party. L.A. Times endorsement. Ahead in polls. |
Jeffrey H. Drobman | Democratic Party |
Roy Allmond | Republican Party. Weak campaign. |
Dan Schnur | No party preference. Former Republican. Wants to ban fundraising while the legislature is in session. |
* - Our pick
Controller
Name | Note |
---|---|
Tammy D. Blair | Democratic Party |
John A. Perez | Democratic Party. Considered a frontrunner. |
David Evans | Republican Party |
* Ashley Swearengin | Republican Party. Moderate. Considered a frontrunner. |
Betty T. Yee | Democratic Party. Considered a frontrunner. |
Laura Wells | Green Party |
* - Our pick
Treasurer
Name | Note |
---|---|
John Chiang | Democratic Party |
Ellen H. Brown | Green Party |
*Greg Conlon | Republican Party |
* - Our pick
Attorney General
Name | Note |
---|---|
Phil Wyman | Republican Party. Moderate on abortion but pretty good otherwise. |
David King | Republican Party |
Orly Taitz | No party preference. Jewish birther with a black belt in Taekwondo. |
Kamala D. Harris | Democratic Party. Incumbent. |
*John Haggerty | Republican Party. Against elective abortion and same-sex marriage. |
Jonathan Jaech | Libertarian Party. Against death penalty. |
Ronald Gold | Republican Party. Wants to legalize undocumented residents and marijuana. |
* - Our pick
Insurance Commissioner
Name | Note |
---|---|
*Ted Gaines | Republican Party |
Nathalie Hrizi | Peace and Freedom Party |
Dave Jones | Democratic Party |
* - Our pick
Member of State Board of Equalization
- 3rd District
Only one candidate
Name | Note |
---|---|
Jerome E. Horton | Democratic Party |
United States Representative
Name | Note |
---|---|
Linda T. Sanchez | Democratic Party |
*Benjamin Campos | Republican Party |
* - Our pick
State Senator
- 32nd District
Name | Note |
---|---|
*Mario A. Guerra | Republican Party |
Sally Morales Havice | Democratic Party |
Tony Mendoza | Democratic Party |
Carlos R. Arvizu | Democratic Party |
Irella Perez | Democratic Party |
* - Our pick
State Assembly Member
- 57th District
Name | Note |
---|---|
Ian C. Calderon | Democratic Party |
*Rita Topalian | Republican Party |
* - Our pick
Superintendent of Public Instruction
Name | Note |
---|---|
Lydia A. Gutierrez | |
Tom Torlakson | |
Marshall Tuck |
Ballot Measures
Proposition | Title | Position |
---|---|---|
41 | Veterans Housing and Homeless Prevention Bond Act of 2014 | No |
42 | Public Records. Open Meetings. State Reimbursement to Local Agencies | No |
County Elections
June 2014 Election, Los Angeles County, California
Resources
References