November 2010 Election, California: Difference between revisions
Jump to navigation
Jump to search
(→Court of Appeal: Added note regarding other districts.) |
(Updated format for better structure.) |
||
Line 1: | Line 1: | ||
<noinclude> | <noinclude>''See also: [[California]]''</noinclude> | ||
<includeonly>''[[November 2010 Election, California|2 November 2010 Election, California]]''</includeonly> | |||
</noinclude> | |||
<includeonly> | |||
===Candidates=== | ===Candidates=== | ||
{| border="1" cellspacing="0" | {| border="1" cellspacing="0" | ||
|- | |- | ||
Line 47: | Line 45: | ||
|} | |} | ||
''* Indicates that the candidates are not on the ballot for the entire state.'' | ''* Indicates that the candidates are not on the ballot for the entire state.'' | ||
===State Judicial Appointments=== | ===State Judicial Appointments=== | ||
''Judicial appointments differ from other offices that go before the voters in that, voters are not asked to select who should fill an office, but are instead asked to confirm the Governer's nominees.'' | ''Judicial appointments differ from other offices that go before the voters in that, voters are not asked to select who should fill an office, but are instead asked to confirm the Governer's nominees.'' | ||
====State Supreme Court==== | |||
====Supreme Court==== | |||
{| border="1" cellspacing="0" | {| border="1" cellspacing="0" | ||
|- | |- | ||
Line 76: | Line 61: | ||
|No | |No | ||
|} | |} | ||
====Court of Appeal==== | ====Court of Appeal==== | ||
''District 2'' | ''District 2'' | ||
Line 131: | Line 110: | ||
For other districts, I'm going to recommend that my readers take a look at [http://www.judgevoterguide.com/ JudgeVoterGuide.com]. I haven't followed their recommendations exactly, but they certainly lean in the right direction, and they provide a good synopsis of what is publicly known about the candidates. | For other districts, I'm going to recommend that my readers take a look at [http://www.judgevoterguide.com/ JudgeVoterGuide.com]. I haven't followed their recommendations exactly, but they certainly lean in the right direction, and they provide a good synopsis of what is publicly known about the candidates. | ||
===Ballot Measures=== | ===Ballot Measures=== | ||
{| border="1" cellspacing="0" | {| border="1" cellspacing="0" | ||
|- | |- | ||
Line 174: | Line 146: | ||
<noinclude> | <noinclude> | ||
=== Counties === | |||
== Counties == | |||
[[Los Angeles County, California]] | [[Los Angeles County, California]] | ||
</noinclude> | </noinclude> | ||
===External Resources=== | ===External Resources=== | ||
*[http://www.voterguide.sos.ca.gov/ November 2, 2010, General Election Voter Guide] - CA Secretary of State | *[http://www.voterguide.sos.ca.gov/ November 2, 2010, General Election Voter Guide] - CA Secretary of State | ||
*[http://www.sos.ca.gov/elections/2010-elections/2010-election-information/november-2010-general-election.htm November 2, 2010, General Election] - CA Secretary of State | *[http://www.sos.ca.gov/elections/2010-elections/2010-election-information/november-2010-general-election.htm November 2, 2010, General Election] - CA Secretary of State | ||
*[http://vote.sos.ca.gov/ Election Results - June 8, 2010, Statewide Direct Primary] - CA Secretary of State | *[http://vote.sos.ca.gov/ Election Results - June 8, 2010, Statewide Direct Primary] - CA Secretary of State | ||
*[http://www.lavote.net/VOTER/PDFS/ELECTION_RELATED/11022010_LIST_QUALIFIED_RUNOFF.pdf List of qualified run-off candidates for county and judicial offices.] | *[http://www.lavote.net/VOTER/PDFS/ELECTION_RELATED/11022010_LIST_QUALIFIED_RUNOFF.pdf List of qualified run-off candidates for county and judicial offices.] |
Revision as of 04:47, 5 November 2010
See also: California
Candidates
* Indicates that the candidates are not on the ballot for the entire state.
State Judicial Appointments
Judicial appointments differ from other offices that go before the voters in that, voters are not asked to select who should fill an office, but are instead asked to confirm the Governer's nominees.
State Supreme Court
Ming William Chin | Yes |
Carlos R. Moreno | No |
Tani Cantil-Sakauye | No |
Court of Appeal
District 2
Robert M. Mallano | No |
Victoria G. Chaney | Yes |
Jeffrey W. Johnson | No |
Judith M. Ashmann | No |
Walter Croskey | Yes |
Steven Suzukawa | Yes |
Orville "Jack" Armstrong | Yes |
Paul H. Coffee | Yes |
Steven Z. Perren | No |
Laurie D. Zelon | No |
Frank Y. Jackson | Yes |
Tricia A. Bigelow | Yes |
Elizabeth Annette Grimes | Yes |
Other Districts
For other districts, I'm going to recommend that my readers take a look at JudgeVoterGuide.com. I haven't followed their recommendations exactly, but they certainly lean in the right direction, and they provide a good synopsis of what is publicly known about the candidates.
Ballot Measures
- | |
Proposition 19 | No |
Proposition 20 | Yes |
Proposition 21 | No |
Proposition 22 | Yes |
Proposition 23 | Yes |
Proposition 24 | No |
Proposition 25 | No |
Proposition 26 | Yes |
Proposition 27 | No |
Counties
Los Angeles County, California
External Resources
- November 2, 2010, General Election Voter Guide - CA Secretary of State
- November 2, 2010, General Election - CA Secretary of State
- Election Results - June 8, 2010, Statewide Direct Primary - CA Secretary of State
- List of qualified run-off candidates for county and judicial offices.