November 2016 Election: Difference between revisions
Jump to navigation
Jump to search
(→President: Updated list.) |
(→President: Added Mindy Finn) |
||
Line 8: | Line 8: | ||
!Name<ref>[http://www.politics1.com/p2016.htm Presidency 2016] - Politics1</ref><ref>[https://en.wikipedia.org/wiki/United_States_presidential_election,_2016 United States presidential election, 2016] - Wikipedia</ref><ref>[http://www.fec.gov/press/resources/2016presidential_form2nm.shtml 2016 Presidential Form 2 Filers] - Federal Election Commission</ref> | !Name<ref>[http://www.politics1.com/p2016.htm Presidency 2016] - Politics1</ref><ref>[https://en.wikipedia.org/wiki/United_States_presidential_election,_2016 United States presidential election, 2016] - Wikipedia</ref><ref>[http://www.fec.gov/press/resources/2016presidential_form2nm.shtml 2016 Presidential Form 2 Filers] - Federal Election Commission</ref> | ||
!Notes | !Notes | ||
|- | |||
|[[Evan McMullin]], [[Mindy Finn]]<ref>[https://www.evanmcmullin.com/about_mindy?utm_medium=social&utm_source=facebook.com&utm_campaign=20161006_EMC-blog-about-mindy-1_facebook.com&utm_content=EMC About Mindy Finn] - Evan McMullin 2016</ref> | |||
|Independent | |||
|- | |- | ||
|[[Gary Johnson]], [[Bill Weld]] | |[[Gary Johnson]], [[Bill Weld]] | ||
Line 19: | Line 22: | ||
|[[Independent American Party]]<br/> | |[[Independent American Party]]<br/> | ||
Ballot access in New Mexico, Oregon, Utah. | Ballot access in New Mexico, Oregon, Utah. | ||
|- | |- | ||
|Dustin Baird | |Dustin Baird |
Revision as of 01:53, 7 October 2016
Previous covered general election: November 2012
President
Have added 3rd parties and independents which have Utah ballot access.
Name[1][2][3] | Notes |
---|---|
Evan McMullin, Mindy Finn[4] | Independent |
Gary Johnson, Bill Weld | Libertarian |
Darrell Castle, Scott Bradley | Constitution Party Ballot access in Alaska, Arkansas, Colorado, Florida, Hawaii, Idaho, Michigan, Mississippi, Missouri, Nevada, New Jersey, New Mexico, Oregon, South Carolina, South Dakota, Utah, Wisconsin, Wyoming. |
Farley Anderson | Independent American Party Ballot access in New Mexico, Oregon, Utah. |
Dustin Baird | Write-In (Utah) |
Adam Baxter | Independent (Utah) |
Mike Fahl | Cherry Picker Party (Utah) |
Sarah Jackson | Independent (Utah) |
Robert Lehigh | Independent (Utah) |
Derick Moody | Independent (Utah) |
Mark Pendleton | Independent (Utah) |
Ben Simmons | Independent (Utah) |
Gabriel Van Duren | Independent (Utah) |
John Wood | Independent (Utah) |
Candidates to Not Vote for | |
Donald Trump, Mike Pence[5] | Republican |
Hillary Clinton, Timothy Kaine[6] | Democrat |
Jill Stein | Green Party |
State Elections
References
- ↑ Presidency 2016 - Politics1
- ↑ United States presidential election, 2016 - Wikipedia
- ↑ 2016 Presidential Form 2 Filers - Federal Election Commission
- ↑ About Mindy Finn - Evan McMullin 2016
- ↑ Donald J. Trump, 7:50 AM - 15 Jul 2016, Twitter, 15 Jul 2016
- ↑ "Clinton names Virginia Sen. Kaine as running mate", Fox News, 23 Jul 2016