June 2012 Election, California: Difference between revisions
Jump to navigation
Jump to search
(Added basic office info.) |
(Added source) |
||
Line 1: | Line 1: | ||
<noinclude>''See also: [[California]]''<br/></noinclude> | <noinclude>''See also: [[California]]''<br/></noinclude> | ||
<includeonly>''[[February 2012 Election, California]]''<ref>myfoxla.com, [http://www.myfoxla.com/dpp/news/politics/california-primary-election-moving-to-june-20110729 California Primary Election Moving to June in 2012], Friday, 29 Jul 2011, 5:25 PM PDT</ref></includeonly> | <includeonly>''[[February 2012 Election, California]]''<ref>myfoxla.com, [http://www.myfoxla.com/dpp/news/politics/california-primary-election-moving-to-june-20110729 California Primary Election Moving to June in 2012], Friday, 29 Jul 2011, 5:25 PM PDT</ref><ref>lavote.net, [http://www.lavote.net/Voter/PDFS/SCHEDULED_ELECTIONS_2012.pdf 2012 SCHEDULED ELECTIONS], August 11, 2011</ref></includeonly> | ||
''Previous covered election: [[November 2010 Election, California|November 2010]]''<br/> | ''Previous covered election: [[November 2010 Election, California|November 2010]]''<br/> | ||
''Next covered election: [[November 2012 Election, California|November 2012]]''<br/> | ''Next covered election: [[November 2012 Election, California|November 2012]]''<br/> | ||
Line 58: | Line 58: | ||
=== Regarding Election Data=== | === Regarding Election Data=== | ||
* myfoxla.com, [http://www.myfoxla.com/dpp/news/politics/california-primary-election-moving-to-june-20110729 California Primary Election Moving to June in 2012], Friday, 29 Jul 2011, 5:25 PM PDT | * myfoxla.com, [http://www.myfoxla.com/dpp/news/politics/california-primary-election-moving-to-june-20110729 California Primary Election Moving to June in 2012], Friday, 29 Jul 2011, 5:25 PM PDT | ||
* lavote.net, [http://www.lavote.net/Voter/PDFS/SCHEDULED_ELECTIONS_2012.pdf 2012 SCHEDULED ELECTIONS], August 11, 2011 | |||
=== References === | === References === | ||
<references/> | <references/> | ||
</noinclude> | </noinclude> |
Revision as of 04:36, 14 August 2011
See also: California
Previous covered election: November 2010
Next covered election: November 2012
Offices
This election is a primary election.
Partisan Offices
- United States Representative
- 22nd, 25th through 39th, 42nd and 46th Districts
- State Senator
- 17th , 19th , 21st , 23rd , 25th , 27th , and 29th Districts
- State Assembly Member
- 36th through 61st Districts
- County Central Committee
- 36th through 61st Districts, Elected by Assembly District
- Democratic/Republican/American Independent Parties
- Central Committee
- 36th through 61st Districts, Elected by Assembly District
- Peace and Freedom Party
- County Council
- 17th, 19th through 30th and 32nd Districts, Elected by State Senate District
- Green Party
Non-Partisan Offices
- County Supervisor
- 2nd , 4th and 5th Districts
- District Attorney
- Superior Court Judge
- Approx. 161 Offices
Ballot Measures
Measures not numbered yet.
1394. (09-0048, Amdt. #1S) | Limits on Legislators' Terms in Office. Initiative Constitutional Amendment. | |
1444. (09-0097) | Imposes Additional Tax on Cigarettes for Cancer Research. Initiative Statute. | Yes |
ACA 4. (Chapter 174, 2010) | State Budget. Changes California Budget Process. Limits State Spending. Increases "Rainy Day" Budget Stabilization Fund. |
Regarding Election Data
- myfoxla.com, California Primary Election Moving to June in 2012, Friday, 29 Jul 2011, 5:25 PM PDT
- lavote.net, 2012 SCHEDULED ELECTIONS, August 11, 2011
References