June 2012 Election, California: Difference between revisions
Jump to navigation
Jump to search
(Removed categorization) |
(Added some measure information.) |
||
Line 4: | Line 4: | ||
''Next covered election: [[November 2012 Election, California|November 2012]]''<br/> | ''Next covered election: [[November 2012 Election, California|November 2012]]''<br/> | ||
=== | ===Ballot Measures=== | ||
''Measures not numbered yet.'' | |||
{| border="1" cellspacing="0" | |||
|- | |||
|1394. (09-0048, Amdt. #1S) | |||
|Limits on Legislators' Terms in Office. Initiative Constitutional Amendment. | |||
| | |||
|- | |||
|1444. (09-0097) | |||
|Imposes Additional Tax on Cigarettes for Cancer Research. Initiative Statute. | |||
|Yes | |||
|- | |||
|ACA 4. (Chapter 174, 2010) | |||
|State Budget. Changes California Budget Process. Limits State Spending. Increases "Rainy Day" Budget Stabilization Fund. | |||
| | |||
|} | |||
* [http://www.sos.ca.gov/elections/ballot-measures/qualified-ballot-measures.htm CA Proposition Qualification Status] | * [http://www.sos.ca.gov/elections/ballot-measures/qualified-ballot-measures.htm CA Proposition Qualification Status] |
Revision as of 16:35, 1 April 2011
See also: California
Previous covered election: November 2010
Next covered election: November 2012
Ballot Measures
Measures not numbered yet.
1394. (09-0048, Amdt. #1S) | Limits on Legislators' Terms in Office. Initiative Constitutional Amendment. | |
1444. (09-0097) | Imposes Additional Tax on Cigarettes for Cancer Research. Initiative Statute. | Yes |
ACA 4. (Chapter 174, 2010) | State Budget. Changes California Budget Process. Limits State Spending. Increases "Rainy Day" Budget Stabilization Fund. |