November 2016 Election, Utah: Difference between revisions
Jump to navigation
Jump to search
(→External Resources: Added resource.) |
mNo edit summary |
||
Line 1: | Line 1: | ||
<noinclude>''See also: [[Utah]]''</noinclude><includeonly>''[[November 2016 Election, Utah|8 November 2016 Election, Utah]]''</includeonly> | <noinclude>''See also: [[Utah]]''</noinclude><includeonly>''[[November 2016 Election, Utah|8 November 2016 Election, Utah]]''</includeonly> | ||
This election is scheduled for the 8th of November 2016.<ref>Spencer J. Cox, [http://elections.utah.gov/Media/Default/2016%20Election/2016%20Election%20Notice%20FINAL.pdf "Notice of Election: 2016 General Election"], Office of the Lieutenant Governor, 16 Nov 2015</ref> | This election is scheduled for the 8th of November 2016.<ref>Spencer J. Cox, [http://elections.utah.gov/Media/Default/2016%20Election/2016%20Election%20Notice%20FINAL.pdf "Notice of Election: 2016 General Election"], Office of the Lieutenant Governor, 16 Nov 2015</ref><br/> | ||
The Republican Primay is scheduled for June 28th. | |||
===Candidates=== | ===Candidates=== |
Revision as of 18:21, 21 April 2016
See also: Utah
This election is scheduled for the 8th of November 2016.[1]
The Republican Primay is scheduled for June 28th.
Candidates
Governor
Lieutenant Governor
Auditor
Treasurer
Attorney General
Utah Senate - District 7
Name | Notes |
---|---|
Deidre Henderson | Our Pick. Republican. Incumbent. |
Andrew Apsley | Democrat |
See: Utah State Senate elections, 2016 - Ballotpedia
Utah Senate - District 14
Name | Notes |
---|---|
Morgan Philpot | Republican. Caucus candidate. |
Dan Hemmert | Republican. Caucus candidate. |
Joe Buchman | Libertarian |
Curt Crosby | Independent American |
See: Utah State Senate elections, 2016 - Ballotpedia
Utah House - District 67
Name | Notes |
---|---|
Marc Roberts | Our pick. Republican. Incumbent. Caucus candidate. |
Richard Moore | Republican. Signature gathering candidate. |
State School Board
County Elections
November 2016 Election, Utah County, Utah
External Resources
- "2016 Candidate Filing & Ballot Information" - UtahCounty.gov
- Election Resources - utah.gov
- District Maps - Utah State Legislature
- Craig Frank, "2016 NOMINATING CONVENTION RESULTS", Utah County Republican Party, 19 April 2016
References
- ↑ Spencer J. Cox, "Notice of Election: 2016 General Election", Office of the Lieutenant Governor, 16 Nov 2015