November 2016 Election, Utah: Difference between revisions
Jump to navigation
Jump to search
(Stubbed out page.) |
No edit summary |
||
Line 54: | Line 54: | ||
--> | --> | ||
====Utah Senate==== | ====Utah Senate - District 7==== | ||
{| border="1" cellspacing="0" cellpadding="2" | {| border="1" cellspacing="0" cellpadding="2" | ||
|- | |- | ||
!Name | |||
!Notes | |||
|- style="background: #EEFFEE;" | |- style="background: #EEFFEE;" | ||
| | |[[Deidre Henderson]] | ||
|Our Pick.<br/>Republican. Incumbent. | |||
|- | |||
|[[Andrew Apsley]] | |||
|Democrat | |||
|} | |||
See: [https://ballotpedia.org/Utah_State_Senate_elections,_2016 Utah State Senate elections, 2016] - Ballotpedia | |||
====Utah Senate - District 14==== | |||
{| border="1" cellspacing="0" cellpadding="2" | |||
|- | |||
!Name | |||
!Notes | |||
|- | |||
|[[Morgan Philpot]] | |||
|[[Republican Party|Republican]]. Caucus candidate. | |||
|- | |||
|[[Dan Hemmert]] | |||
|[[Republican Party|Republican]]. Caucus candidate. | |||
|- | |||
|[[Joe Buchman]] | |||
|[[Libertarian Party|Libertarian]] | |||
|- | |||
|[[Curt Crosby]] | |||
|Independent American | |||
|} | |} | ||
====Utah House==== | See: [https://ballotpedia.org/Utah_State_Senate_elections,_2016 Utah State Senate elections, 2016] - Ballotpedia | ||
====Utah House - District 67==== | |||
{| border="1" cellspacing="0" cellpadding="2" | {| border="1" cellspacing="0" cellpadding="2" | ||
|- | |- | ||
!Name | |||
!Notes | |||
|- style="background: #EEFFEE;" | |- style="background: #EEFFEE;" | ||
| | |[[Marc Roberts]] | ||
|Our pick.<br/>[[Republican Party|Republican]]. Incumbent. Caucus candidate. | |||
|- | |||
|[[Richard Moore]] | |||
|[[Republican Party|Republican]]. Signature gathering candidate. | |||
|} | |} | ||
- | See: [https://ballotpedia.org/Utah_State_Senate_elections,_2016 Utah State Senate elections, 2016] - Ballotpedia | ||
====State School Board==== | ====State School Board==== | ||
Line 90: | Line 121: | ||
* [http://www.utahcounty.gov/Dept/ClerkAud/Elections/RevisedCandidates.asp "2016 Candidate Filing & Ballot Information"] - UtahCounty.gov | * [http://www.utahcounty.gov/Dept/ClerkAud/Elections/RevisedCandidates.asp "2016 Candidate Filing & Ballot Information"] - UtahCounty.gov | ||
* [http://elections.utah.gov/election-resources Election Resources] - utah.gov | * [http://elections.utah.gov/election-resources Election Resources] - utah.gov | ||
* [http://le.utah.gov/GIS/findDistrict.jsp District Maps] - Utah State Legislature | |||
===References=== | ===References=== | ||
<references/> | <references/> |
Revision as of 18:12, 21 April 2016
See also: Utah
This election is scheduled for the 8th of November 2016.[1]
Candidates
Governor
Lieutenant Governor
Auditor
Treasurer
Attorney General
Utah Senate - District 7
Name | Notes |
---|---|
Deidre Henderson | Our Pick. Republican. Incumbent. |
Andrew Apsley | Democrat |
See: Utah State Senate elections, 2016 - Ballotpedia
Utah Senate - District 14
Name | Notes |
---|---|
Morgan Philpot | Republican. Caucus candidate. |
Dan Hemmert | Republican. Caucus candidate. |
Joe Buchman | Libertarian |
Curt Crosby | Independent American |
See: Utah State Senate elections, 2016 - Ballotpedia
Utah House - District 67
Name | Notes |
---|---|
Marc Roberts | Our pick. Republican. Incumbent. Caucus candidate. |
Richard Moore | Republican. Signature gathering candidate. |
See: Utah State Senate elections, 2016 - Ballotpedia
State School Board
County Elections
November 2016 Election, Utah County, Utah
External Resources
- "2016 Candidate Filing & Ballot Information" - UtahCounty.gov
- Election Resources - utah.gov
- District Maps - Utah State Legislature
References
- ↑ Spencer J. Cox, "Notice of Election: 2016 General Election", Office of the Lieutenant Governor, 16 Nov 2015