November 2012 Election, California: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<noinclude>''See also: [[California]]''<br/></noinclude> | <noinclude>''See also: [[California]]''<br/></noinclude><includeonly>''[[November 2012 Election, California]]''</includeonly> | ||
<includeonly>''[[November 2012 Election, California]]''</includeonly> | |||
''Next covered election: [[November 2014 Election, California|November 2014]]''<br/> | ''Next covered election: [[November 2014 Election, California|November 2014]]''<br/> | ||
''Previous covered election: [[June 2012 Election, California|June 2012]]''<br/> | ''Previous covered election: [[June 2012 Election, California|June 2012]]''<br/> |
Revision as of 04:14, 6 October 2012
See also: California
Next covered election: November 2014
Previous covered election: June 2012
Offices
This election is a primary election.
United States Representative - 38th District
*Benjamin Campos | Republican |
Linda T. Sanchez | Democrat |
* - Our pick
United States Senator
*Elizabeth Emken | Republican |
Dianne Feinstein | Democrat |
* - Our pick
State Assembly Member - 57th District
*Noel A. Jaimes | Republican |
Ian Charles Calderon | Democrat |
* - Our pick
Ballot Measures
Measures not numbered yet.
Proposition | Title | Position |
---|---|---|
30 | Temporary Taxes to Fund Education. Guaranteed Local Public Safety Funding. Initiative Constitutional Amendment. | No |
31 | State Budget. State and Local Government. Initiative Constitutional Amendment and Statute. | |
32 | Prohibits Political Contributions by Payroll Deduction. Prohibitions on Contributions to Candidates. Initiative Statute. | Yes |
33 | Changes Law to Allow Auto Insurance Companies to Set Prices Based on a Driver's History of Insurance Coverage. Initiative Statute. | Note: Review June 8, 2010 Election - Proposition 17 Analysis and compare/contrast. |
34 | Death Penalty Repeal. Initiative Statute. | No |
35 | Human Trafficking. Penalties. Sex Offender Registration. Initiative Statute. | Yes |
36 | Three Strikes Law. Sentencing for Repeat Felony Offenders. Initiative Statute. | Yes (Tentative. Revew details.) |
37 | Genetically Engineered Foods. Mandatory Labeling. Initiative Statute. | No |
38 | Tax for Education and Early Childhood Programs. Initiative Statute. | No |
39 | Tax Treatment for Multistate Businesses. Clean Energy and Energy Efficiency Funding. Initiative Statute. | No |
40 | Redistricting. State Senate Districts. Referendum. | No |
County Elections
November 2012 Election, Los Angeles County, California
References