February 2012 Election: Difference between revisions
Jump to navigation
Jump to search
(Added note about primary election.) |
(Added basic presidential nomination information.) |
||
Line 3: | Line 3: | ||
''This election is a primary election.'' | ''This election is a primary election.'' | ||
== State Elections == | === Offices === | ||
==== Republican Nominee for President ==== | |||
''The candidate list is in order of preference.'' | |||
{| border="1" cellspacing="0" | |||
|- style="background: #EEFFEE;" | |||
|[[Mitt Romney]] | |||
|- | |||
|[[Rick Santorum]] | |||
|- | |||
|[[Ron Paul]] | |||
|- | |||
|[[Newt Gingrich]] | |||
|} | |||
=== State Elections === | |||
* [[June 2012 Election, California|California]] (June) | * [[June 2012 Election, California|California]] (June) | ||
[[Category:Federal Election Pages|2012-02]] | [[Category:Federal Election Pages|2012-02]] |
Revision as of 04:38, 29 January 2012
Next covered general election: November 2012
This election is a primary election.
Offices
Republican Nominee for President
The candidate list is in order of preference.
Mitt Romney |
Rick Santorum |
Ron Paul |
Newt Gingrich |
State Elections
- California (June)