November 2016 Election: Difference between revisions
Jump to navigation
Jump to search
(→President: Added reference.) |
m (→Offices: Removed excessive heading.) |
||
Line 2: | Line 2: | ||
''Previous covered general election: [[November 2012 Election|November 2012]]''<br/> | ''Previous covered general election: [[November 2012 Election|November 2012]]''<br/> | ||
=== President === | |||
''Have added 3rd parties and independents which have Utah ballot access.'' | ''Have added 3rd parties and independents which have Utah ballot access.'' | ||
{| border="1" cellspacing="0" cellpadding="2" | {| border="1" cellspacing="0" cellpadding="2" |
Revision as of 15:37, 7 July 2016
Previous covered general election: November 2012
President
Have added 3rd parties and independents which have Utah ballot access.
Name[1][2][3] | Notes |
---|---|
Gary Johnson | Libertarian |
Darrell Castle, Scott Bradley | Constitution Party Ballot access in Alaska, Arkansas, Colorado, Florida, Hawaii, Idaho, Michigan, Mississippi, Missouri, Nevada, New Jersey, New Mexico, Oregon, South Carolina, South Dakota, Utah, Wisconsin, Wyoming. |
Farley Anderson | Independent American Party Ballot access in New Mexico, Oregon, Utah. |
Dustin Baird | Write-In (Utah) |
Adam Baxter | Independent (Utah) |
Mike Fahl | Cherry Picker Party (Utah) |
Sarah Jackson | Independent (Utah) |
Robert Lehigh | Independent (Utah) |
Derick Moody | Independent (Utah) |
Mark Pendleton | Independent (Utah) |
Ben Simmons | Independent (Utah) |
Gabriel Van Duren | Independent (Utah) |
John Wood | Independent (Utah) |
Candidates to Not Vote for | |
Donald Trump | Republican |
Hillary Clinton | Democrat |
Jill Stein | Green Party |
State Elections
References
- ↑ Presidency 2016 - Politics1
- ↑ United States presidential election, 2016 - Wikipedia
- ↑ 2016 Presidential Form 2 Filers - Federal Election Commission