November 2016 Election: Difference between revisions
Jump to navigation
Jump to search
(Added other 3rd parties in Utah.) |
(→President: Added 3rd parties and independents for Utah.) |
||
Line 4: | Line 4: | ||
=== Offices === | === Offices === | ||
==== President ==== | ==== President ==== | ||
''Have added 3rd parties and independents which have Utah ballot access.'' | |||
{| border="1" cellspacing="0" cellpadding="2" | {| border="1" cellspacing="0" cellpadding="2" | ||
|- | |- | ||
!Name | !Name<ref>[http://www.politics1.com/p2016.htm Presidency 2016] - Politics1</ref><ref>[https://en.wikipedia.org/wiki/United_States_presidential_election,_2016 United States presidential election, 2016] - Wikipedia</ref> | ||
!Notes | !Notes | ||
|- | |- | ||
Line 13: | Line 14: | ||
|- | |- | ||
|[[Darrell Castle]], [[Scott Bradley]] | |[[Darrell Castle]], [[Scott Bradley]] | ||
|[[Constitution Party]] | |[[Constitution Party]]<br/> | ||
Ballot access in Alaska, Arkansas, Colorado, Florida, Hawaii, Idaho, Michigan, Mississippi, Missouri, Nevada, New Jersey, New Mexico, Oregon, South Carolina, South Dakota, Utah, Wisconsin, Wyoming. | |||
|- | |- | ||
|[[Farley Anderson]] | |[[Farley Anderson]] | ||
|Independent American Party | |Independent American Party<br/> | ||
Ballot access in New Mexico, Oregon, Utah. | |||
|- | |||
|[[Dustin Baird]] | |||
|Write-In (Utah) | |||
|- | |||
|[[Adam Baxter]] | |||
|Independent (Utah) | |||
|- | |||
|[[Mike Fahl]] | |||
|Cherry Picker Party (Utah) | |||
|- | |||
|[[Sarah Jackson]] | |||
|Independent (Utah) | |||
|- | |||
|[[Robert Lehigh]] | |||
|Independent (Utah) | |||
|- | |||
|[[Derick Moody]] | |||
|Independent (Utah) | |||
|- | |||
|[[Mark Pendleton]] | |||
|Independent (Utah) | |||
|- | |||
|[[Ben Simmons]] | |||
|Independent (Utah) | |||
|- | |||
|[[Gabriel Van Duren]] | |||
|Independent (Utah) | |||
|- | |||
|[[John Wood]] | |||
|Independent (Utah) | |||
|- | |- | ||
!colspan="2"|Candidates to Not Vote for | !colspan="2"|Candidates to Not Vote for |
Revision as of 06:09, 7 July 2016
Previous covered general election: November 2012
Offices
President
Have added 3rd parties and independents which have Utah ballot access.
Name[1][2] | Notes |
---|---|
Gary Johnson | Libertarian |
Darrell Castle, Scott Bradley | Constitution Party Ballot access in Alaska, Arkansas, Colorado, Florida, Hawaii, Idaho, Michigan, Mississippi, Missouri, Nevada, New Jersey, New Mexico, Oregon, South Carolina, South Dakota, Utah, Wisconsin, Wyoming. |
Farley Anderson | Independent American Party Ballot access in New Mexico, Oregon, Utah. |
Dustin Baird | Write-In (Utah) |
Adam Baxter | Independent (Utah) |
Mike Fahl | Cherry Picker Party (Utah) |
Sarah Jackson | Independent (Utah) |
Robert Lehigh | Independent (Utah) |
Derick Moody | Independent (Utah) |
Mark Pendleton | Independent (Utah) |
Ben Simmons | Independent (Utah) |
Gabriel Van Duren | Independent (Utah) |
John Wood | Independent (Utah) |
Candidates to Not Vote for | |
Donald Trump | Republican |
Hillary Clinton | Democrat |
Jill Stein | Green Party |
State Elections
- ↑ Presidency 2016 - Politics1
- ↑ United States presidential election, 2016 - Wikipedia