June 2014 Election, California: Difference between revisions
Jump to navigation
Jump to search
(→Governor: Added candidate list.) |
(→Governor: Updated list.) |
||
Line 47: | Line 47: | ||
!Note | !Note | ||
|- | |- | ||
|[[ | |[[Richard William Aguirre]] | ||
| | |[[Republican Party]] | ||
|- | |- | ||
|[[ | |[[Robert Newman]] | ||
| | |No party preference. | ||
|- | |||
|[[Cindy L. Sheehan]] | |||
|[[Peace and Freedom Party]] | |||
|- | |||
|[[Joe Leicht]] | |||
|No party preference. | |||
|- | |||
|[[Luis J. Rodriguez]] | |||
|[[Green Party]] | |||
|- | |- | ||
|[[ | |[[Alma Marie Winston]] | ||
| | |[[Republican Party]] | ||
|- | |- | ||
|[[ | |[[Edmund G. Brown|Edmund G. "Jerry" Brown]] | ||
| | |[[Democratic Party]], Incumbent | ||
|- | |- | ||
|[[Janel Hyeshia Buycks]] | |[[Janel Hyeshia Buycks]] | ||
| | |No party preference. | ||
|- | |- | ||
|[[ | |[[Andrew Blount]] | ||
| | |[[Republican Party]] | ||
|- | |- | ||
|[[ | |[[Rakesh Kumar Christian]] | ||
| | |No party preference. | ||
|- | |- | ||
|[[ | |[[Glenn Champ]] | ||
| | |[[Republican Party]] | ||
|- | |- | ||
|[[ | |[[Neel Kashkari]] | ||
| | |[[Republican Party]] | ||
|- | |- | ||
|[[ | |[[Tim Donnelly]] | ||
|[[Republican Party]] | |||
|[[ | |||
|- | |- | ||
|[[ | |[[Bogdan Ambrozewicz|"Bo" Bogdan Ambrozewicz]] | ||
| | |No party preference. | ||
|- | |- | ||
|[[ | |[[Akinyemi Agbede]] | ||
| | |No party preference. | ||
|} | |} | ||
Revision as of 06:09, 29 April 2014
See also: California
Next covered election: November 2014
Previous covered election: November 2012
Offices
This election is a primary election.
United States Representative
Attorney General
Name | Note |
---|---|
Ronald Gold | |
Jonathan Jaech |
Controller
Name | Note |
---|---|
Tammy D. Blair | |
Jack M. Guerrero | |
John A. Perez | |
Laura Wells | No party declared. Declared the Green Party while running for Governer in 2010. |
Governor
Name | Note |
---|---|
Richard William Aguirre | Republican Party |
Robert Newman | No party preference. |
Cindy L. Sheehan | Peace and Freedom Party |
Joe Leicht | No party preference. |
Luis J. Rodriguez | Green Party |
Alma Marie Winston | Republican Party |
Edmund G. "Jerry" Brown | Democratic Party, Incumbent |
Janel Hyeshia Buycks | No party preference. |
Andrew Blount | Republican Party |
Rakesh Kumar Christian | No party preference. |
Glenn Champ | Republican Party |
Neel Kashkari | Republican Party |
Tim Donnelly | Republican Party |
"Bo" Bogdan Ambrozewicz | No party preference. |
Akinyemi Agbede | No party preference. |
Lieutenant Governor
Secretary of State
Treasurer
Insurance Commissioner
Member of State Board of Equalization
United States Senator
State Assembly Member
Superintendent of Public Instruction
Ballot Measures
Proposition | Title | Position |
---|---|---|
41 | Veterans Housing and Homeless Prevention Bond Act of 2014 | |
42 | Senate Constitutional Amendment No. 3 |
County Elections
June 2014 Election, Los Angeles County, California
See Also
References