June 2014 Election, California: Difference between revisions
Jump to navigation
Jump to search
(→Controller: Added note about Laura Wells) |
(→Governor: Added candidate list.) |
||
Line 42: | Line 42: | ||
==== Governor ==== | ==== Governor ==== | ||
{| border="1" cellspacing="0" | |||
|- bgcolor="#DDDDEE" | |||
!Name | |||
!Note | |||
|- | |||
|[[S. Deacon Alexander]] | |||
| | |||
|- | |||
|[[Melissa Balin]] | |||
| | |||
|- | |||
|[[Kwame A. Boateng]] | |||
| | |||
|- | |||
|[[John-Leslie Brown]] | |||
| | |||
|- | |||
|[[Janel Hyeshia Buycks]] | |||
| | |||
|- | |||
|[[Ted M. Crisell]] | |||
| | |||
|- | |||
|[[Tim Donnelly]] | |||
| | |||
|- | |||
|[[James Law]] | |||
| | |||
|- | |||
|[[Robert Newman]] | |||
| | |||
|- | |||
|[[Elvis Percival Pringle]] | |||
| | |||
|- | |||
|[[Luis J. Rodriguez]] | |||
| | |||
|- | |||
|[[Hanala Sagal]] | |||
| | |||
|- | |||
|[[Cindy L. Sheehan]] | |||
| | |||
|} | |||
==== Lieutenant Governor ==== | ==== Lieutenant Governor ==== |
Revision as of 04:27, 18 March 2014
See also: California
Next covered election: November 2014
Previous covered election: November 2012
Offices
This election is a primary election.
United States Representative
Attorney General
Name | Note |
---|---|
Ronald Gold | |
Jonathan Jaech |
Controller
Name | Note |
---|---|
Tammy D. Blair | |
Jack M. Guerrero | |
John A. Perez | |
Laura Wells | No party declared. Declared the Green Party while running for Governer in 2010. |
Governor
Lieutenant Governor
Secretary of State
Treasurer
Insurance Commissioner
Member of State Board of Equalization
United States Senator
State Assembly Member
Superintendent of Public Instruction
Ballot Measures
Proposition | Title | Position |
---|---|---|
41 | Veterans Housing and Homeless Prevention Bond Act of 2014 | |
42 | Senate Constitutional Amendment No. 3 |
County Elections
June 2014 Election, Los Angeles County, California
See Also
References