November 2012 Election, California: Difference between revisions
Jump to navigation
Jump to search
m (→Ballot Measures: Added the beginning of a formatting update.) |
(→Ballot Measures: Filled out proposition numbers.) |
||
Line 19: | Line 19: | ||
|State Budget. State and Local Government. Initiative Constitutional Amendment and Statute. | |State Budget. State and Local Government. Initiative Constitutional Amendment and Statute. | ||
| | | | ||
|- | |- bgcolor="#DDDDDD" | ||
| | |[[June 2012 Election, California, Proposition 32|32]] | ||
| | |||
|Prohibits Political Contributions by Payroll Deduction. Prohibitions on Contributions to Candidates. Initiative Statute. | |Prohibits Political Contributions by Payroll Deduction. Prohibitions on Contributions to Candidates. Initiative Statute. | ||
|Yes | |Yes | ||
|- | |- bgcolor="#EEEEEE" | ||
| | |[[June 2012 Election, California, Proposition 33|33]] | ||
|Changes Law to Allow Auto Insurance Companies to Set Prices Based on a Driver's History of Insurance Coverage. Initiative Statute. | |Changes Law to Allow Auto Insurance Companies to Set Prices Based on a Driver's History of Insurance Coverage. Initiative Statute. | ||
|Note: Review [http://www.smcox.com/nucleus/index.php?itemid=1150 June 8, 2010 Election - Proposition 17 Analysis] and compare/contrast. | |Note: Review [http://www.smcox.com/nucleus/index.php?itemid=1150 June 8, 2010 Election - Proposition 17 Analysis] and compare/contrast. | ||
|- | |- bgcolor="#DDDDDD" | ||
| | |[[June 2012 Election, California, Proposition 34|34]] | ||
|Death Penalty Repeal. Initiative Statute. | |Death Penalty Repeal. Initiative Statute. | ||
|No | |No | ||
|- | |- bgcolor="#EEEEEE" | ||
| | |[[June 2012 Election, California, Proposition 35|35]] | ||
|Human Trafficking. Penalties. Sex Offender Registration. Initiative Statute. | |Human Trafficking. Penalties. Sex Offender Registration. Initiative Statute. | ||
|Yes | |Yes | ||
|- | |- bgcolor="#DDDDDD" | ||
| | |[[June 2012 Election, California, Proposition 36|36]] | ||
|Three Strikes Law. Sentencing for Repeat Felony Offenders. Initiative Statute. | |Three Strikes Law. Sentencing for Repeat Felony Offenders. Initiative Statute. | ||
|Yes (Tentative. Revew details.) | |Yes (Tentative. Revew details.) | ||
|- | |- bgcolor="#EEEEEE" | ||
| | |[[June 2012 Election, California, Proposition 37|37]] | ||
|Genetically Engineered Foods. Mandatory Labeling. Initiative Statute. | |Genetically Engineered Foods. Mandatory Labeling. Initiative Statute. | ||
|No | |No | ||
|- | |- bgcolor="#DDDDDD" | ||
| | |[[June 2012 Election, California, Proposition 38|38]] | ||
|Tax for Education and Early Childhood Programs. Initiative Statute. | |Tax for Education and Early Childhood Programs. Initiative Statute. | ||
|No | |No | ||
|- | |- bgcolor="#EEEEEE" | ||
| | |[[June 2012 Election, California, Proposition 39|39]] | ||
|Tax Treatment for Multistate Businesses. Clean Energy and Energy Efficiency Funding. Initiative Statute. | |Tax Treatment for Multistate Businesses. Clean Energy and Energy Efficiency Funding. Initiative Statute. | ||
|No | |No | ||
|- | |- bgcolor="#DDDDDD" | ||
| | |[[June 2012 Election, California, Proposition 40|40]] | ||
|Redistricting. State Senate Districts. Referendum. | |Redistricting. State Senate Districts. Referendum. | ||
|No | |No | ||
|- | |||
|SBx7 2. (Chapter 3, 2009), Cogdill. | |||
|Safe, Clean, and Reliable Drinking Water Supply Act of 2012 | |||
|No, due to bond issuance. | |||
|} | |} | ||
* [http://www.sos.ca.gov/elections/ballot-measures/qualified-ballot-measures.htm CA Proposition Qualification Status] | * [http://www.sos.ca.gov/elections/ballot-measures/qualified-ballot-measures.htm CA Proposition Qualification Status] |
Revision as of 13:55, 3 October 2012
See also: California
Previous covered election: June 2012
Next covered election: November 2014
Ballot Measures
Measures not numbered yet.
Proposition | Title | Position |
---|---|---|
30 | Temporary Taxes to Fund Education. Guaranteed Local Public Safety Funding. Initiative Constitutional Amendment. | No |
31 | State Budget. State and Local Government. Initiative Constitutional Amendment and Statute. | |
32 | Prohibits Political Contributions by Payroll Deduction. Prohibitions on Contributions to Candidates. Initiative Statute. | Yes |
33 | Changes Law to Allow Auto Insurance Companies to Set Prices Based on a Driver's History of Insurance Coverage. Initiative Statute. | Note: Review June 8, 2010 Election - Proposition 17 Analysis and compare/contrast. |
34 | Death Penalty Repeal. Initiative Statute. | No |
35 | Human Trafficking. Penalties. Sex Offender Registration. Initiative Statute. | Yes |
36 | Three Strikes Law. Sentencing for Repeat Felony Offenders. Initiative Statute. | Yes (Tentative. Revew details.) |
37 | Genetically Engineered Foods. Mandatory Labeling. Initiative Statute. | No |
38 | Tax for Education and Early Childhood Programs. Initiative Statute. | No |
39 | Tax Treatment for Multistate Businesses. Clean Energy and Energy Efficiency Funding. Initiative Statute. | No |
40 | Redistricting. State Senate Districts. Referendum. | No |
SBx7 2. (Chapter 3, 2009), Cogdill. | Safe, Clean, and Reliable Drinking Water Supply Act of 2012 | No, due to bond issuance. |