November 2012 Election, California: Difference between revisions
Jump to navigation
Jump to search
(Added link to November 2014) |
(→Ballot Measures: Added ballot measures) |
||
Line 11: | Line 11: | ||
|Safe, Clean, and Reliable Drinking Water Supply Act of 2012 | |Safe, Clean, and Reliable Drinking Water Supply Act of 2012 | ||
|No, due to bond issuance. | |No, due to bond issuance. | ||
|- | |||
|1487. (11-0010) | |||
|Prohibits Political Contributions by Payroll Deduction. Prohibitions on Contributions to Candidates. Initiative Statute. | |||
|Yes | |||
|- | |||
|1495. (11-0013, Amdt. #1S) | |||
|Changes Law to Allow Auto Insurance Companies to Set Prices Based on a Driver's History of Insurance Coverage. Initiative Statute. | |||
|Note: Review [http://www.smcox.com/nucleus/index.php?itemid=1150 June 8, 2010 Election - Proposition 17 Analysis] and compare/contrast. | |||
|- | |||
|1512. (11-0035) | |||
|Death Penalty Repeal. Initiative Statute. | |||
|No | |||
|- | |||
|1532. (11-0059) | |||
|Human Trafficking. Penalties. Sex Offender Registration. Initiative Statute. | |||
|Yes | |||
|- | |||
|1530. (11-0057) | |||
|Three Strikes Law. Sentencing for Repeat Felony Offenders. Initiative Statute. | |||
|Yes (Tentative. Revew details.) | |||
|- | |||
|1570. (11-0099) | |||
|Genetically Engineered Foods. Mandatory Labeling. Initiative Statute. | |||
|No | |||
|- | |||
|1578. (12-0009) | |||
|Temporary Taxes to Fund Education. Guaranteed Local Public Safety Funding. Initiative Constitutional Amendment. | |||
|No | |||
|- | |||
|1574. (11-0100) | |||
|Tax for Education and Early Childhood Programs. Initiative Statute. | |||
|No | |||
|- | |||
|1550. (11-0080) | |||
|Tax Treatment for Multistate Businesses. Clean Energy and Energy Efficiency Funding. Initiative Statute. | |||
|No | |||
|- | |||
|1537. (11-0068) | |||
|State Budget. State and Local Government. Initiative Constitutional Amendment and Statute. | |||
| | |||
|- | |||
|1499. (11-0028) | |||
|Redistricting. State Senate Districts. Referendum. | |||
|No | |||
|} | |} | ||
* [http://www.sos.ca.gov/elections/ballot-measures/qualified-ballot-measures.htm CA Proposition Qualification Status] | * [http://www.sos.ca.gov/elections/ballot-measures/qualified-ballot-measures.htm CA Proposition Qualification Status] |
Revision as of 15:05, 4 July 2012
See also: California
Previous covered election: June 2012
Next covered election: November 2014
Ballot Measures
Measures not numbered yet.
SBx7 2. (Chapter 3, 2009), Cogdill. | Safe, Clean, and Reliable Drinking Water Supply Act of 2012 | No, due to bond issuance. |
1487. (11-0010) | Prohibits Political Contributions by Payroll Deduction. Prohibitions on Contributions to Candidates. Initiative Statute. | Yes |
1495. (11-0013, Amdt. #1S) | Changes Law to Allow Auto Insurance Companies to Set Prices Based on a Driver's History of Insurance Coverage. Initiative Statute. | Note: Review June 8, 2010 Election - Proposition 17 Analysis and compare/contrast. |
1512. (11-0035) | Death Penalty Repeal. Initiative Statute. | No |
1532. (11-0059) | Human Trafficking. Penalties. Sex Offender Registration. Initiative Statute. | Yes |
1530. (11-0057) | Three Strikes Law. Sentencing for Repeat Felony Offenders. Initiative Statute. | Yes (Tentative. Revew details.) |
1570. (11-0099) | Genetically Engineered Foods. Mandatory Labeling. Initiative Statute. | No |
1578. (12-0009) | Temporary Taxes to Fund Education. Guaranteed Local Public Safety Funding. Initiative Constitutional Amendment. | No |
1574. (11-0100) | Tax for Education and Early Childhood Programs. Initiative Statute. | No |
1550. (11-0080) | Tax Treatment for Multistate Businesses. Clean Energy and Energy Efficiency Funding. Initiative Statute. | No |
1537. (11-0068) | State Budget. State and Local Government. Initiative Constitutional Amendment and Statute. | |
1499. (11-0028) | Redistricting. State Senate Districts. Referendum. | No |