February 2012 Election: Difference between revisions
Jump to navigation
Jump to search
(Removed state election.) |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<includeonly>''[[February 2012 Election|February 2012 Election]]''<br/></includeonly> | |||
''Next covered general election: [[November 2012 Election|November 2012]]''<br/> | ''Next covered general election: [[November 2012 Election|November 2012]]''<br/> | ||
''This election is a primary election.'' | |||
== | === Offices === | ||
==== Republican Nominee for President ==== | |||
{| border="1" cellspacing="0" | |||
|- style="background: #EEFFEE;" | |||
|*[[Mitt Romney]] | |||
|- | |||
|[[Rick Santorum]] | |||
|- | |||
|[[Ron Paul]] | |||
|- | |||
|[[Newt Gingrich]] | |||
|} | |||
''* - Our pick'' | |||
=== State Elections === | |||
* [[June 2012 Election, California|California]] (June) | |||
<noinclude> | |||
[[Category:Federal Election Pages|2012-02]] | [[Category:Federal Election Pages|2012-02]] | ||
</noinclude> |
Latest revision as of 04:09, 4 October 2012
Next covered general election: November 2012
This election is a primary election.
Offices
Republican Nominee for President
*Mitt Romney |
Rick Santorum |
Ron Paul |
Newt Gingrich |
* - Our pick
State Elections
- California (June)