November 2012 Election, California: Difference between revisions
Jump to navigation
Jump to search
(Added measure information.) |
No edit summary |
||
Line 9: | Line 9: | ||
|SBx7 2. (Chapter 3, 2009), Cogdill. | |SBx7 2. (Chapter 3, 2009), Cogdill. | ||
|Safe, Clean, and Reliable Drinking Water Supply Act of 2012 | |Safe, Clean, and Reliable Drinking Water Supply Act of 2012 | ||
|No | |No, due to bond issuance. | ||
|} | |} | ||
* [http://www.sos.ca.gov/elections/ballot-measures/qualified-ballot-measures.htm CA Proposition Qualification Status] | * [http://www.sos.ca.gov/elections/ballot-measures/qualified-ballot-measures.htm CA Proposition Qualification Status] |
Revision as of 08:57, 4 June 2011
See also: California
Previous covered election: February 2012
Ballot Measures
Measures not numbered yet.
SBx7 2. (Chapter 3, 2009), Cogdill. | Safe, Clean, and Reliable Drinking Water Supply Act of 2012 | No, due to bond issuance. |