November 2012 Election, California: Difference between revisions
Jump to navigation
Jump to search
(Corrected link) |
(Added measure information.) |
||
Line 2: | Line 2: | ||
<includeonly>''[[November 2012 Election, California]]''</includeonly> | <includeonly>''[[November 2012 Election, California]]''</includeonly> | ||
''Previous covered election: [[February 2012 Election, California|February 2012]]''<br/> | ''Previous covered election: [[February 2012 Election, California|February 2012]]''<br/> | ||
===Ballot Measures=== | |||
''Measures not numbered yet.'' | |||
{| border="1" cellspacing="0" | |||
|- | |||
|SBx7 2. (Chapter 3, 2009), Cogdill. | |||
|Safe, Clean, and Reliable Drinking Water Supply Act of 2012 | |||
|No | |||
|} | |||
* [http://www.sos.ca.gov/elections/ballot-measures/qualified-ballot-measures.htm CA Proposition Qualification Status] | * [http://www.sos.ca.gov/elections/ballot-measures/qualified-ballot-measures.htm CA Proposition Qualification Status] |
Revision as of 08:57, 4 June 2011
See also: California
Previous covered election: February 2012
Ballot Measures
Measures not numbered yet.
SBx7 2. (Chapter 3, 2009), Cogdill. | Safe, Clean, and Reliable Drinking Water Supply Act of 2012 | No |