November 2012 Election: Difference between revisions
Jump to navigation
Jump to search
(Created page with '* [http://www.sos.ca.gov/elections/ballot-measures/qualified-ballot-measures.htm CA Proposition Qualification Status] 2012-11') |
(Added next election link.) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<includeonly>''[[November 2012 Election|November 2012 Election]]''<br/></includeonly> | |||
''Next covered general election: [[November 2016 Election|November 2016]]''<br/> | |||
''Previous covered general election: [[February 2012 Election|February 2012]]''<br/> | |||
[[Category: | === Offices === | ||
==== President ==== | |||
{| border="1" cellspacing="0" | |||
|- style="background: #EEFFEE;" | |||
|*[[Mitt Romney]] | |||
|- | |||
|[[Thomas Hoefling]] | |||
|- | |||
|[[Barack Obama]] | |||
|- | |||
|[[Gary Johnson]] | |||
|- | |||
|[[Roseanne Barr]] | |||
|- | |||
|[[Jill Stein]] | |||
|} | |||
''* - Our pick'' | |||
== State Elections == | |||
[[November 2012 Election, California|California]] | |||
<noinclude> | |||
[[Category:Federal Election Pages|2012-11]] | |||
</noinclude> |
Latest revision as of 22:31, 11 March 2016
Next covered general election: November 2016
Previous covered general election: February 2012
Offices
President
*Mitt Romney |
Thomas Hoefling |
Barack Obama |
Gary Johnson |
Roseanne Barr |
Jill Stein |
* - Our pick