November 2014 Election, California: Difference between revisions
Jump to navigation
Jump to search
(→Secretary of State: Added more office races.) |
(→Attorney General: Added offices.) |
||
Line 86: | Line 86: | ||
|[[Ronald Gold]] | |[[Ronald Gold]] | ||
|[[Republican Party]]. Wants to legalize undocumented residents and marijuana. | |[[Republican Party]]. Wants to legalize undocumented residents and marijuana. | ||
|} | |||
''* - Our pick'' | |||
==== Insurance Commissioner ==== | |||
{| border="1" cellspacing="0" | |||
|- bgcolor="#DDDDEE" | |||
!Name | |||
!Note | |||
|- style="background: #CCFFFF;" | |||
|*[[Ted Gaines]] | |||
|[[Republican Party]] | |||
|- | |||
|[[Dave Jones]] | |||
|[[Democratic Party]] | |||
|} | |||
''* - Our pick'' | |||
==== Member of State Board of Equalization ==== | |||
;3rd District | |||
{| border="1" cellspacing="0" | |||
|- bgcolor="#DDDDEE" | |||
!Name | |||
!Note | |||
|- | |||
|[[Jerome E. Horton]] | |||
|[[Democratic Party]] | |||
|- style="background: #CCFFFF;" | |||
|*[[G. Rick Marshall]] | |||
|[[Republican Party]] | |||
|} | |||
''* - Our pick'' | |||
==== United States Representative ==== | |||
;38th District | |||
{| border="1" cellspacing="0" | |||
|- bgcolor="#DDDDEE" | |||
!Name | |||
!Note | |||
|- | |||
|[[Linda T. Sanchez]] | |||
|[[Democratic Party]] | |||
|- style="background: #CCFFFF;" | |||
|*[[Benjamin Campos]] | |||
|[[Republican Party]] | |||
|} | |||
''* - Our pick'' | |||
==== State Senator ==== | |||
;32nd District | |||
{| border="1" cellspacing="0" | |||
|- bgcolor="#DDDDEE" | |||
!Name | |||
!Note | |||
|- style="background: #CCFFFF;" | |||
|*[[Mario A. Guerra]] | |||
|[[Republican Party]] | |||
|- | |||
|[[Tony Mendoza]] | |||
|[[Democratic Party]] | |||
|} | |||
''* - Our pick'' | |||
==== State Assembly Member ==== | |||
;57th District | |||
{| border="1" cellspacing="0" | |||
|- bgcolor="#DDDDEE" | |||
!Name | |||
!Note | |||
|- | |||
|[[Ian C. Calderon]] | |||
|[[Democratic Party]] | |||
|- style="background: #CCFFFF;" | |||
|*[[Rita Topalian]] | |||
|[[Republican Party]] | |||
|} | |} | ||
''* - Our pick'' | ''* - Our pick'' |
Revision as of 05:36, 12 September 2014
See also: California
Previous covered election: June 2014
Next covered election: June 2016
Offices
Governor
Name | Note |
---|---|
Edmund G. "Jerry" Brown | Democratic Party. Incumbent. |
Neel Kashkari | Republican Party, Establishment favorite. Supports abortion rights, same-sex marriage. |
* - Our pick
Lieutenant Governor
Name | Note |
---|---|
Gavin Newsom | Democratic Party, Incumbent |
*Ron Nehring | Republican Party. Good broad issue coverage. |
* - Our pick
Secretary of State
Name | Note |
---|---|
Alex Padilla | Democratic Party. |
*Pete Peterson | Republican Party. L.A. Times endorsement. |
* - Our pick
Controller
Name | Note |
---|---|
* Ashley Swearengin | Republican Party. Moderate. |
Betty T. Yee | Democratic Party. |
* - Our pick
Treasurer
Name | Note |
---|---|
John Chiang | Democratic Party |
*Greg Conlon | Republican Party |
* - Our pick
Attorney General
Name | Note |
---|---|
Kamala D. Harris | Democratic Party. Incumbent. |
Ronald Gold | Republican Party. Wants to legalize undocumented residents and marijuana. |
* - Our pick
Insurance Commissioner
Name | Note |
---|---|
*Ted Gaines | Republican Party |
Dave Jones | Democratic Party |
* - Our pick
Member of State Board of Equalization
- 3rd District
Name | Note |
---|---|
Jerome E. Horton | Democratic Party |
*G. Rick Marshall | Republican Party |
* - Our pick
United States Representative
- 38th District
Name | Note |
---|---|
Linda T. Sanchez | Democratic Party |
*Benjamin Campos | Republican Party |
* - Our pick
State Senator
- 32nd District
Name | Note |
---|---|
*Mario A. Guerra | Republican Party |
Tony Mendoza | Democratic Party |
* - Our pick
State Assembly Member
- 57th District
Name | Note |
---|---|
Ian C. Calderon | Democratic Party |
*Rita Topalian | Republican Party |
* - Our pick
Ballot Measures
Measures not numbered yet.
Proposition | Title | Position |
---|---|---|
1 | Water Quality, Supply, and Infrastructure Improvement Act of 2014. | No, due to bond issuance. |
2 | State Budget. Budget Stabilization Account. Legislative Constitutional Amendment. | |
45 | Healthcare Insurance. Rate Changes. Initiative Statute. | |
46 | Drug and Alcohol Testing of Doctors. Medical Negligence Lawsuits. Initiative Statute. | No |
47 | Criminal Sentences. Misdemeanor Penalties. Initiative Statute. | |
48 | Indian Gaming Compacts. Referendum. | No |