November 2014 Election, California: Difference between revisions
Jump to navigation
Jump to search
(→Ballot Measures: Updated 46) |
(Added offices, links.) |
||
Line 1: | Line 1: | ||
<noinclude>''See also: [[California]]''<br/></noinclude> | <noinclude>''See also: [[California]]''<br/></noinclude> | ||
<includeonly>''[[November 2015 Election, California]]''</includeonly> | <includeonly>''[[November 2015 Election, California]]''</includeonly> | ||
''Previous covered election: [[June | ''Previous covered election: [[June 2014 Election, California|June 2014]]''<br/> | ||
''Next covered election: [[June 2016 Election, California|June 2016]]''<br/> | |||
===Offices=== | |||
==== Governor ==== | |||
{| border="1" cellspacing="0" | |||
|- bgcolor="#DDDDEE" | |||
!Name | |||
!Note | |||
|- | |||
|[[Edmund G. Brown|Edmund G. "Jerry" Brown]] | |||
|[[Democratic Party]]. Incumbent. | |||
|- | |||
|[[Neel Kashkari]] | |||
|[[Republican Party]], Establishment favorite. Supports abortion rights, same-sex marriage. | |||
|} | |||
''* - Our pick'' | |||
==== Lieutenant Governor ==== | |||
{| border="1" cellspacing="0" | |||
|- bgcolor="#DDDDEE" | |||
!Name | |||
!Note | |||
|- | |||
|[[Gavin Newsom]] | |||
|[[Democratic Party]], Incumbent | |||
|- style="background: #CCFFFF;" | |||
|*[[Ron Nehring]] | |||
|[[Republican Party]]. Good broad issue coverage. | |||
|} | |||
''* - Our pick'' | |||
==== Secretary of State ==== | |||
{| border="1" cellspacing="0" | |||
|- bgcolor="#DDDDEE" | |||
!Name | |||
!Note | |||
|- | |||
|[[Alex Padilla]] | |||
|[[Democratic Party]]. | |||
|- style="background: #CCFFFF;" | |||
|*[[Pete Peterson]] | |||
|[[Republican Party]]. L.A. Times endorsement. | |||
|} | |||
''* - Our pick'' | |||
===Ballot Measures=== | ===Ballot Measures=== | ||
Line 37: | Line 81: | ||
* [http://www.sos.ca.gov/elections/ballot-measures/qualified-ballot-measures.htm CA Proposition Qualification Status] | * [http://www.sos.ca.gov/elections/ballot-measures/qualified-ballot-measures.htm CA Proposition Qualification Status] | ||
===County Elections=== | |||
[[November 2014 Election, Los Angeles County, California]] |
Revision as of 05:21, 12 September 2014
See also: California
Previous covered election: June 2014
Next covered election: June 2016
Offices
Governor
Name | Note |
---|---|
Edmund G. "Jerry" Brown | Democratic Party. Incumbent. |
Neel Kashkari | Republican Party, Establishment favorite. Supports abortion rights, same-sex marriage. |
* - Our pick
Lieutenant Governor
Name | Note |
---|---|
Gavin Newsom | Democratic Party, Incumbent |
*Ron Nehring | Republican Party. Good broad issue coverage. |
* - Our pick
Secretary of State
Name | Note |
---|---|
Alex Padilla | Democratic Party. |
*Pete Peterson | Republican Party. L.A. Times endorsement. |
* - Our pick
Ballot Measures
Measures not numbered yet.
Proposition | Title | Position |
---|---|---|
1 | Water Quality, Supply, and Infrastructure Improvement Act of 2014. | No, due to bond issuance. |
2 | State Budget. Budget Stabilization Account. Legislative Constitutional Amendment. | |
45 | Healthcare Insurance. Rate Changes. Initiative Statute. | |
46 | Drug and Alcohol Testing of Doctors. Medical Negligence Lawsuits. Initiative Statute. | No |
47 | Criminal Sentences. Misdemeanor Penalties. Initiative Statute. | |
48 | Indian Gaming Compacts. Referendum. | No |