November 2010 Election, California: Difference between revisions
(Updated link.) |
|||
(42 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>''See also: [[California]]''<br/></noinclude><includeonly>''[[November 2010 Election, California|2 November 2010 Election, California]]''<br/></includeonly> | |||
''Next covered election: [[June 2012 Election, California|June 2012]]''<br/> | |||
:[[ | |||
:[[ | |||
== | === Results === | ||
'''[http://vote.sos.ca.gov/ Semi-Official California Election Results]''' | |||
: | |||
The final tally is due from the counties on December 3rd. | |||
=== | ===Candidates=== | ||
{| border="1" cellspacing="0" | |||
|- | |||
|[[November 2010 Election, California, Governor|Governor]] | |||
|[[Meg Whitman]] | |||
|- | |||
|[[November 2010 Election, California, Lieutenant Governor|Lieutenant Governor]] | |||
|[[Abel Maldonado]] | |||
|- | |||
|[[November 2010 Election, California, Secretary of State|Secretary of State]] | |||
|[[Damon Dunn]] | |||
|- | |||
|[[November 2010 Election, California, Controller|Controller]] | |||
|[[Tony Strickland]] | |||
|- | |||
|[[November 2010 Election, California, Treasurer|Treasurer]] | |||
|[[Mimi Walters]] | |||
|- | |||
|[[November 2010 Election, California, Attorney General|Attorney General]] | |||
|[[Steve Cooley]] | |||
|- | |||
|[[November 2010 Election, California, Insurance Commissioner|Insurance Commissioner]] | |||
|[[Mike Villines]] | |||
|- | |||
|[[November 2010 Election, California, Superintendent of Public Instruction|Superintendent of Public Instruction]] | |||
|[[Larry Aceves]] | |||
|- | |||
|* [[November 2010 Election, California, Board of Equalization, 4th District|Board of Equalization, 4th District]] | |||
|[[Shawn Hoffman]] | |||
|- | |||
|[[November 2010 Election, California, United States Senator|United States Senator]] | |||
|[[Carly Fiorina]] | |||
|- | |||
|* [[November 2010 Election, California, United States Representative, 38th District|United States Representative, 38th District]] | |||
|[[Robert Vaughn]] | |||
|- | |||
|* [[November 2010 Election, California, State Senator, 30th District|State Senator, 30th District]] | |||
|[[Warren P. Willis]] | |||
|- | |||
|* [[November 2010 Election, California, State Assembly, 56th District|State Assembly, 56th]] | |||
|[[Henry J. Bestwick]] | |||
|} | |||
''* Indicates that the candidates are not on the ballot for the entire state.'' | |||
=== | ===State Judicial Appointments=== | ||
''Judicial appointments differ from other offices that go before the voters in that, voters are not asked to select who should fill an office, but are instead asked to confirm the Governer's nominees.'' | |||
=== | ====State Supreme Court==== | ||
{| border="1" cellspacing="0" | |||
|- | |||
|[[Ming William Chin]] | |||
|Yes | |||
|- | |||
|[[Carlos R. Moreno]] | |||
|No | |||
|- | |||
|[[Tani Cantil-Sakauye]] | |||
|No | |||
|} | |||
=== | ====Court of Appeal==== | ||
''District 2'' | |||
== | {| border="1" cellspacing="0" | ||
|- | |||
|[[Robert M. Mallano]] | |||
|No | |||
|- | |||
|[[Victoria G. Chaney]] | |||
|Yes | |||
|- | |||
|[[Jeffrey W. Johnson]] | |||
|No | |||
|- | |||
|[[Judith M. Ashmann]] | |||
|No | |||
|- | |||
|[[Walter Croskey]] | |||
|Yes | |||
|- | |||
|[[Steven Suzukawa]] | |||
|Yes | |||
|- | |||
|[[Orville Armstrong|Orville "Jack" Armstrong]] | |||
|Yes | |||
|- | |||
|[[Paul H. Coffee]] | |||
|Yes | |||
|- | |||
|[[Steven Z. Perren]] | |||
|No | |||
|- | |||
|[[Laurie D. Zelon]] | |||
|No | |||
|- | |||
|[[Frank Y. Jackson]] | |||
|Yes | |||
|- | |||
|[[Tricia A. Bigelow]] | |||
|Yes | |||
|- | |||
|[[Elizabeth Annette Grimes]] | |||
|Yes | |||
|} | |||
''Other Districts'' | |||
For other districts, I'm going to recommend that my readers take a look at [http://www.judgevoterguide.com/ JudgeVoterGuide.com]. I haven't followed their recommendations exactly, but they certainly lean in the right direction, and they provide a good synopsis of what is publicly known about the candidates. | |||
===Ballot Measures=== | |||
{| border="1" cellspacing="0" | |||
|- | |||
|<strike>[[November 2010 Election, California, Proposition 18|Proposition 18]]</strike> | |||
| - | |||
< | |- | ||
|[[November 2010 Election, California, Proposition 19|Proposition 19]] | |||
|No | |||
|- | |||
|[[November 2010 Election, California, Proposition 20|Proposition 20]] | |||
|Yes | |||
|- | |||
|[[November 2010 Election, California, Proposition 21|Proposition 21]] | |||
|No | |||
|- | |||
|[[November 2010 Election, California, Proposition 22|Proposition 22]] | |||
|Yes | |||
|- | |||
|[[November 2010 Election, California, Proposition 23|Proposition 23]] | |||
|Yes | |||
|- | |||
|[[November 2010 Election, California, Proposition 24|Proposition 24]] | |||
|No | |||
|- | |||
|[[November 2010 Election, California, Proposition 25|Proposition 25]] | |||
|No | |||
|- | |||
|[[November 2010 Election, California, Proposition 26|Proposition 26]] | |||
|Yes | |||
|- | |||
|[[November 2010 Election, California, Proposition 27|Proposition 27]] | |||
|No | |||
|} | |||
<noinclude> | <noinclude> | ||
=== County Level Elections === | |||
[[November 2010 Election, Los Angeles County, California]] | |||
</noinclude> | |||
==External Resources== | ===External Resources=== | ||
*[http://www.voterguide.sos.ca.gov/ November 2, 2010, General Election Voter Guide] - CA Secretary of State | |||
*[http://www.sos.ca.gov/elections/2010-elections/2010-election-information/november-2010-general-election.htm November 2, 2010, General Election] - CA Secretary of State | *[http://www.sos.ca.gov/elections/2010-elections/2010-election-information/november-2010-general-election.htm November 2, 2010, General Election] - CA Secretary of State | ||
*[http://vote.sos.ca.gov/ Election Results - June 8, 2010, Statewide Direct Primary] - CA Secretary of State | *[http://vote.sos.ca.gov/ Election Results - June 8, 2010, Statewide Direct Primary] - CA Secretary of State | ||
*[http://www.lavote.net/VOTER/PDFS/ELECTION_RELATED/11022010_LIST_QUALIFIED_RUNOFF.pdf List of qualified run-off candidates for county and judicial offices.] |
Latest revision as of 04:09, 14 August 2011
See also: California
Next covered election: June 2012
Results
Semi-Official California Election Results
The final tally is due from the counties on December 3rd.
Candidates
* Indicates that the candidates are not on the ballot for the entire state.
State Judicial Appointments
Judicial appointments differ from other offices that go before the voters in that, voters are not asked to select who should fill an office, but are instead asked to confirm the Governer's nominees.
State Supreme Court
Ming William Chin | Yes |
Carlos R. Moreno | No |
Tani Cantil-Sakauye | No |
Court of Appeal
District 2
Robert M. Mallano | No |
Victoria G. Chaney | Yes |
Jeffrey W. Johnson | No |
Judith M. Ashmann | No |
Walter Croskey | Yes |
Steven Suzukawa | Yes |
Orville "Jack" Armstrong | Yes |
Paul H. Coffee | Yes |
Steven Z. Perren | No |
Laurie D. Zelon | No |
Frank Y. Jackson | Yes |
Tricia A. Bigelow | Yes |
Elizabeth Annette Grimes | Yes |
Other Districts
For other districts, I'm going to recommend that my readers take a look at JudgeVoterGuide.com. I haven't followed their recommendations exactly, but they certainly lean in the right direction, and they provide a good synopsis of what is publicly known about the candidates.
Ballot Measures
- | |
Proposition 19 | No |
Proposition 20 | Yes |
Proposition 21 | No |
Proposition 22 | Yes |
Proposition 23 | Yes |
Proposition 24 | No |
Proposition 25 | No |
Proposition 26 | Yes |
Proposition 27 | No |
County Level Elections
November 2010 Election, Los Angeles County, California
External Resources
- November 2, 2010, General Election Voter Guide - CA Secretary of State
- November 2, 2010, General Election - CA Secretary of State
- Election Results - June 8, 2010, Statewide Direct Primary - CA Secretary of State
- List of qualified run-off candidates for county and judicial offices.