November 2014 Election, California: Difference between revisions
Jump to navigation
Jump to search
(Added offices, links.) |
m (Removed link to next covered election.) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<noinclude>''See also: [[California]]''<br/></noinclude> | <noinclude>''See also: [[California]]''<br/></noinclude><includeonly>''[[November 2014 Election, California]]''<br/></includeonly> | ||
<includeonly>''[[November | |||
''Previous covered election: [[June 2014 Election, California|June 2014]]''<br/> | ''Previous covered election: [[June 2014 Election, California|June 2014]]''<br/> | ||
===Offices=== | ===Offices=== | ||
Line 13: | Line 11: | ||
|[[Edmund G. Brown|Edmund G. "Jerry" Brown]] | |[[Edmund G. Brown|Edmund G. "Jerry" Brown]] | ||
|[[Democratic Party]]. Incumbent. | |[[Democratic Party]]. Incumbent. | ||
|- | |- style="background: #CCFFFF;" | ||
|[[Neel Kashkari]] | |*[[Neel Kashkari]] | ||
|[[Republican Party]], Establishment favorite. Supports abortion rights, same-sex marriage. | |[[Republican Party]], Establishment favorite. Supports abortion rights, same-sex marriage. | ||
|} | |} | ||
Line 46: | Line 44: | ||
|} | |} | ||
''* - Our pick'' | ''* - Our pick'' | ||
==== Controller ==== | |||
{| border="1" cellspacing="0" | |||
|- bgcolor="#DDDDEE" | |||
!Name | |||
!Note | |||
|- style="background: #CCFFFF;" | |||
|* [[Ashley Swearengin]] | |||
|[[Republican Party]]. Moderate. | |||
|- | |||
|[[Betty T. Yee]] | |||
|[[Democratic Party]]. | |||
|} | |||
''* - Our pick'' | |||
==== Treasurer ==== | |||
{| border="1" cellspacing="0" | |||
|- bgcolor="#DDDDEE" | |||
!Name | |||
!Note | |||
|- | |||
|[[John Chiang]] | |||
|[[Democratic Party]] | |||
|- style="background: #CCFFFF;" | |||
|*[[Greg Conlon]] | |||
|[[Republican Party]] | |||
|} | |||
''* - Our pick'' | |||
==== Attorney General ==== | |||
{| border="1" cellspacing="0" | |||
|- bgcolor="#DDDDEE" | |||
!Name | |||
!Note | |||
|- | |||
|[[Kamala D. Harris]] | |||
|[[Democratic Party]]. Incumbent. | |||
|- style="background: #CCFFFF;" | |||
|*[[Ronald Gold]] | |||
|[[Republican Party]]. Wants to legalize undocumented residents and marijuana. | |||
|} | |||
''* - Our pick'' | |||
==== Insurance Commissioner ==== | |||
{| border="1" cellspacing="0" | |||
|- bgcolor="#DDDDEE" | |||
!Name | |||
!Note | |||
|- style="background: #CCFFFF;" | |||
|*[[Ted Gaines]] | |||
|[[Republican Party]] | |||
|- | |||
|[[Dave Jones]] | |||
|[[Democratic Party]] | |||
|} | |||
''* - Our pick'' | |||
==== Member of State Board of Equalization ==== | |||
;3rd District | |||
{| border="1" cellspacing="0" | |||
|- bgcolor="#DDDDEE" | |||
!Name | |||
!Note | |||
|- | |||
|[[Jerome E. Horton]] | |||
|[[Democratic Party]] | |||
|- style="background: #CCFFFF;" | |||
|*[[G. Rick Marshall]] | |||
|[[Republican Party]] | |||
|} | |||
''* - Our pick'' | |||
==== United States Representative ==== | |||
;38th District | |||
{| border="1" cellspacing="0" | |||
|- bgcolor="#DDDDEE" | |||
!Name | |||
!Note | |||
|- | |||
|[[Linda T. Sanchez]] | |||
|[[Democratic Party]] | |||
|- style="background: #CCFFFF;" | |||
|*[[Benjamin Campos]] | |||
|[[Republican Party]] | |||
|} | |||
''* - Our pick'' | |||
==== State Senator ==== | |||
;32nd District | |||
{| border="1" cellspacing="0" | |||
|- bgcolor="#DDDDEE" | |||
!Name | |||
!Note | |||
|- style="background: #CCFFFF;" | |||
|*[[Mario A. Guerra]] | |||
|[[Republican Party]] | |||
|- | |||
|[[Tony Mendoza]] | |||
|[[Democratic Party]] | |||
|} | |||
''* - Our pick'' | |||
==== State Assembly Member ==== | |||
;57th District | |||
{| border="1" cellspacing="0" | |||
|- bgcolor="#DDDDEE" | |||
!Name | |||
!Note | |||
|- | |||
|[[Ian C. Calderon]] | |||
|[[Democratic Party]] | |||
|- style="background: #CCFFFF;" | |||
|*[[Rita Topalian]] | |||
|[[Republican Party]] | |||
|} | |||
''* - Our pick'' | |||
==== Supreme Court Justice ==== | |||
''Vote Yes or No for each.'' | |||
{| border="1" cellspacing="0" | |||
|- bgcolor="#DDDDEE" | |||
!Name | |||
!Yes/No | |||
|- | |||
|[[Goodwin Liu]] | |||
|No | |||
|- | |||
|[[Mariano-Florentino Cuellar]] | |||
|No | |||
|- | |||
|[[Kathryn Mickle Werdegar]] | |||
|No | |||
|} | |||
===Ballot Measures=== | ===Ballot Measures=== | ||
Line 57: | Line 188: | ||
|1 | |1 | ||
|Water Quality, Supply, and Infrastructure Improvement Act of 2014. | |Water Quality, Supply, and Infrastructure Improvement Act of 2014. | ||
|No | |No | ||
|- | |- | ||
|2 | |2 | ||
|State Budget. Budget Stabilization Account. Legislative Constitutional Amendment. | |State Budget. Budget Stabilization Account. Legislative Constitutional Amendment. | ||
| | |No | ||
|- | |- | ||
|45 | |45 | ||
|Healthcare Insurance. Rate Changes. Initiative Statute. | |Healthcare Insurance. Rate Changes. Initiative Statute. | ||
| | |No | ||
|- | |- | ||
|46 | |46 | ||
Line 73: | Line 204: | ||
|47 | |47 | ||
|Criminal Sentences. Misdemeanor Penalties. Initiative Statute. | |Criminal Sentences. Misdemeanor Penalties. Initiative Statute. | ||
| | |No | ||
|- | |- | ||
|48 | |48 |
Latest revision as of 20:38, 9 June 2016
See also: California
Previous covered election: June 2014
Offices
Governor
Name | Note |
---|---|
Edmund G. "Jerry" Brown | Democratic Party. Incumbent. |
*Neel Kashkari | Republican Party, Establishment favorite. Supports abortion rights, same-sex marriage. |
* - Our pick
Lieutenant Governor
Name | Note |
---|---|
Gavin Newsom | Democratic Party, Incumbent |
*Ron Nehring | Republican Party. Good broad issue coverage. |
* - Our pick
Secretary of State
Name | Note |
---|---|
Alex Padilla | Democratic Party. |
*Pete Peterson | Republican Party. L.A. Times endorsement. |
* - Our pick
Controller
Name | Note |
---|---|
* Ashley Swearengin | Republican Party. Moderate. |
Betty T. Yee | Democratic Party. |
* - Our pick
Treasurer
Name | Note |
---|---|
John Chiang | Democratic Party |
*Greg Conlon | Republican Party |
* - Our pick
Attorney General
Name | Note |
---|---|
Kamala D. Harris | Democratic Party. Incumbent. |
*Ronald Gold | Republican Party. Wants to legalize undocumented residents and marijuana. |
* - Our pick
Insurance Commissioner
Name | Note |
---|---|
*Ted Gaines | Republican Party |
Dave Jones | Democratic Party |
* - Our pick
Member of State Board of Equalization
- 3rd District
Name | Note |
---|---|
Jerome E. Horton | Democratic Party |
*G. Rick Marshall | Republican Party |
* - Our pick
United States Representative
- 38th District
Name | Note |
---|---|
Linda T. Sanchez | Democratic Party |
*Benjamin Campos | Republican Party |
* - Our pick
State Senator
- 32nd District
Name | Note |
---|---|
*Mario A. Guerra | Republican Party |
Tony Mendoza | Democratic Party |
* - Our pick
State Assembly Member
- 57th District
Name | Note |
---|---|
Ian C. Calderon | Democratic Party |
*Rita Topalian | Republican Party |
* - Our pick
Supreme Court Justice
Vote Yes or No for each.
Name | Yes/No |
---|---|
Goodwin Liu | No |
Mariano-Florentino Cuellar | No |
Kathryn Mickle Werdegar | No |
Ballot Measures
Measures not numbered yet.
Proposition | Title | Position |
---|---|---|
1 | Water Quality, Supply, and Infrastructure Improvement Act of 2014. | No |
2 | State Budget. Budget Stabilization Account. Legislative Constitutional Amendment. | No |
45 | Healthcare Insurance. Rate Changes. Initiative Statute. | No |
46 | Drug and Alcohol Testing of Doctors. Medical Negligence Lawsuits. Initiative Statute. | No |
47 | Criminal Sentences. Misdemeanor Penalties. Initiative Statute. | No |
48 | Indian Gaming Compacts. Referendum. | No |